Ice Hockey
USA USA

NHL

Pick team
| | |
21 Sep
30 Jun
Last video highlights
2024
Youtube
Highlights: Calgary Flames - Philadelphia Flyers (6-3) | NHL
13 Oct | NHL
Youtube
Highlights: Edmonton Oilers - Chicago Blackhawks (2-5) | NHL
13 Oct | NHL
Youtube
Highlights: San Jose Sharks - Anaheim Ducks (0-2) | NHL
13 Oct | NHL
Youtube
Highlights: Colorado Avalanche - Columbus Blue Jackets (4-6) | NHL
13 Oct | NHL
Youtube
Highlights: Minnesota Wild - Seattle Kraken (4-5) | NHL
13 Oct | NHL
Youtube
Highlights: Dallas Stars - New York Islanders (3-0) | NHL
13 Oct | NHL
Youtube
Highlights: New York Rangers - Utah (5-6) | NHL
13 Oct | NHL
Youtube
Highlights: Washington Capitals - New Jersey Devils (3-5) | NHL
13 Oct | NHL
Youtube
Highlights: Detroit Red Wings - Nashville Predators (3-0) | NHL
13 Oct | NHL
Youtube
Highlights: Toronto Maple Leafs - Pittsburgh Penguins (4-2) | NHL
13 Oct | NHL
Youtube
Highlights: Montreal Canadiens - Ottawa Senators (4-1) | NHL
13 Oct | NHL
Youtube
Highlights: Buffalo Sabres - Florida Panthers (5-2) | NHL
13 Oct | NHL
Youtube
Highlights: Vancouver Canucks - Philadelphia Flyers (2-3) | NHL
12 Oct | NHL
Youtube
Highlights: Vegas Golden Knights - St. Louis Blues (4-3) | NHL
12 Oct | NHL
Youtube
Highlights: Winnipeg Jets - Chicago Blackhawks (2-1) | NHL
12 Oct | NHL
Show other videos (+12)
Info - NHL
Western Conference P W WO L LO PTS
1 Anaheim Ducks 0 0 0 0 0 0
2 Winnipeg Jets 0 0 0 0 0 0
3 Calgary Flames 0 0 0 0 0 0
4 Chicago Blackhawks 0 0 0 0 0 0
5 Colorado Avalanche 0 0 0 0 0 0
6 Dallas Stars 0 0 0 0 0 0
7 Edmonton Oilers 0 0 0 0 0 0
8 Los Angeles Kings 0 0 0 0 0 0
9 Minnesota Wild 0 0 0 0 0 0
10 Nashville Predators 0 0 0 0 0 0
11 San Jose Sharks 0 0 0 0 0 0
12 St. Louis Blues 0 0 0 0 0 0
13 Vancouver Canucks 0 0 0 0 0 0
14 Vegas Golden Knights 0 0 0 0 0 0
15 Seattle Kraken 0 0 0 0 0 0
16 Utah 0 0 0 0 0 0
Eastern Conference P W WO L LO PTS
1 Detroit Red Wings 0 0 0 0 0 0
2 Pittsburgh Penguins 0 0 0 0 0 0
3 Boston Bruins 0 0 0 0 0 0
4 Buffalo Sabres 0 0 0 0 0 0
5 Carolina Hurricanes 0 0 0 0 0 0
6 Columbus Blue Jackets 0 0 0 0 0 0
7 Florida Panthers 0 0 0 0 0 0
8 Montreal Canadiens 0 0 0 0 0 0
9 New Jersey Devils 0 0 0 0 0 0
10 New York Islanders 0 0 0 0 0 0
11 Ottawa Senators 0 0 0 0 0 0
12 Philadelphia Flyers 0 0 0 0 0 0
13 Tampa Bay Lightning 0 0 0 0 0 0
14 Toronto Maple Leafs 0 0 0 0 0 0
15 Washington Capitals 0 0 0 0 0 0
16 New York Rangers 0 0 0 0 0 0
Atlantic Division P W WO L LO PTS
1 Detroit Red Wings 0 0 0 0 0 0
3 Boston Bruins 0 0 0 0 0 0
4 Buffalo Sabres 0 0 0 0 0 0
7 Florida Panthers 0 0 0 0 0 0
8 Montreal Canadiens 0 0 0 0 0 0
11 Ottawa Senators 0 0 0 0 0 0
13 Tampa Bay Lightning 0 0 0 0 0 0
14 Toronto Maple Leafs 0 0 0 0 0 0
Central Division P W WO L LO PTS
2 Winnipeg Jets 0 0 0 0 0 0
4 Chicago Blackhawks 0 0 0 0 0 0
5 Colorado Avalanche 0 0 0 0 0 0
6 Dallas Stars 0 0 0 0 0 0
9 Minnesota Wild 0 0 0 0 0 0
10 Nashville Predators 0 0 0 0 0 0
12 St. Louis Blues 0 0 0 0 0 0
16 Utah 0 0 0 0 0 0
Pacific Division P W WO L LO PTS
1 Anaheim Ducks 0 0 0 0 0 0
3 Calgary Flames 0 0 0 0 0 0
7 Edmonton Oilers 0 0 0 0 0 0
8 Los Angeles Kings 0 0 0 0 0 0
11 San Jose Sharks 0 0 0 0 0 0
13 Vancouver Canucks 0 0 0 0 0 0
14 Vegas Golden Knights 0 0 0 0 0 0
15 Seattle Kraken 0 0 0 0 0 0
Metropolitan Division P W WO L LO PTS
2 Pittsburgh Penguins 0 0 0 0 0 0
5 Carolina Hurricanes 0 0 0 0 0 0
6 Columbus Blue Jackets 0 0 0 0 0 0
9 New Jersey Devils 0 0 0 0 0 0
10 New York Islanders 0 0 0 0 0 0
12 Philadelphia Flyers 0 0 0 0 0 0
15 Washington Capitals 0 0 0 0 0 0
16 New York Rangers 0 0 0 0 0 0
13 Oct
Sunday
Winnipeg Jets
Winnipeg Jets
2(1) : 1(1)
Minnesota Wild
Minnesota Wild
Dallas Stars
Dallas Stars
2 : 0
Seattle Kraken
Seattle Kraken
Edmonton Oilers
Edmonton Oilers
1 : 4
Calgary Flames
Calgary Flames
Vegas Golden Knights
Vegas Golden Knights
3 : 1
Anaheim Ducks
Anaheim Ducks