
Buffalo Sabres
5:00PM

New York Islanders
| 2025 | ||||
| |
Spielhighlights: New York Rangers - Philadelphia Flyers (5-4) | NHL
Dez 20 | NHL
|
|||
| |
Spielhighlights: Washington Capitals - Detroit Red Wings (2-5) | NHL
Dez 20 | NHL
|
|||
| |
Spielhighlights: Anaheim Ducks - Dallas Stars (3-8) | NHL
Dez 20 | NHL
|
|||
| |
Spielhighlights: Colorado Avalanche - Winnipeg Jets (3-2) | NHL
Dez 20 | NHL
|
|||
| |
Spielhighlights: Utah - New Jersey Devils (1-2) | NHL
Dez 20 | NHL
|
|||
| |
Spielhighlights: Florida Panthers - Carolina Hurricanes (4-3) | NHL
Dez 20 | NHL
|
|||
| |
Spielhighlights: New York Islanders - Vancouver Canucks (1-4) | NHL
Dez 20 | NHL
|
|||
| |
Spielhighlights: San Jose Sharks - Dallas Stars (3-5) | NHL
Dez 19 | NHL
|
|||
| |
Spielhighlights: Calgary Flames - Seattle Kraken (4-2) | NHL
Dez 19 | NHL
|
|||
| |
Spielhighlights: St. Louis Blues - New York Rangers (1-2) | NHL
Dez 19 | NHL
|
|||
| |
Spielhighlights: Buffalo Sabres - Philadelphia Flyers (5-3) | NHL
Dez 19 | NHL
|
|||
| |
Spielhighlights: Tampa Bay Lightning - Los Angeles Kings (1-2) | NHL
Dez 19 | NHL
|
|||
| |
Spielhighlights: Ottawa Senators - Pittsburgh Penguins (4-0) | NHL
Dez 19 | NHL
|
|||
| |
Spielhighlights: Boston Bruins - Edmonton Oilers (1-3) | NHL
Dez 19 | NHL
|
|||
| |
Spielhighlights: Columbus Blue Jackets - Minnesota Wild (2-5) | NHL
Dez 19 | NHL
|
|||
| Andere Videos (+12) | ||||
| Western Conference | AB | S | SV | N | NV | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 34 | 25 | 2 | 2 | 7 | 57 | |
| 2 | Dallas Stars | 36 | 24 | 4 | 7 | 5 | 53 | |
| 3 | Minnesota Wild | 36 | 22 | 6 | 9 | 5 | 49 | |
| 4 | Vegas Golden Knights | 32 | 16 | 4 | 6 | 10 | 42 | |
| 5 | Anaheim Ducks | 35 | 20 | 8 | 13 | 2 | 42 | |
| 6 | Edmonton Oilers | 36 | 17 | 5 | 13 | 6 | 40 | |
| 7 | Los Angeles Kings | 34 | 15 | 5 | 10 | 9 | 39 | |
| 8 | San Jose Sharks | 35 | 17 | 8 | 15 | 3 | 37 | |
| 9 | Utah | 37 | 17 | 4 | 17 | 3 | 37 | |
| 10 | St. Louis Blues | 36 | 13 | 0 | 15 | 8 | 34 | |
| 11 | Winnipeg Jets | 34 | 15 | 2 | 17 | 2 | 32 | |
| 12 | Chicago Blackhawks | 35 | 13 | 1 | 16 | 6 | 32 | |
| 13 | Calgary Flames | 35 | 14 | 3 | 17 | 4 | 32 | |
| 14 | Vancouver Canucks | 34 | 14 | 4 | 17 | 3 | 31 | |
| 15 | Seattle Kraken | 32 | 12 | 5 | 14 | 6 | 30 | |
| 16 | Nashville Predators | 33 | 13 | 4 | 16 | 4 | 30 | |
| Eastern Conference | AB | S | SV | N | NV | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 34 | 22 | 8 | 9 | 3 | 47 | |
| 2 | Detroit Red Wings | 36 | 20 | 4 | 13 | 3 | 43 | |
| 3 | Washington Capitals | 35 | 19 | 1 | 12 | 4 | 42 | |
| 4 | Philadelphia Flyers | 34 | 17 | 7 | 10 | 7 | 41 | |
| 5 | New Jersey Devils | 35 | 20 | 7 | 14 | 1 | 41 | |
| 6 | New York Islanders | 35 | 19 | 6 | 13 | 3 | 41 | |
| 7 | Florida Panthers | 34 | 19 | 3 | 13 | 2 | 40 | |
| 8 | Montreal Canadiens | 34 | 18 | 7 | 12 | 4 | 40 | |
| 9 | Boston Bruins | 35 | 20 | 6 | 15 | 0 | 40 | |
| 10 | New York Rangers | 37 | 18 | 7 | 15 | 4 | 40 | |
| 11 | Tampa Bay Lightning | 34 | 18 | 3 | 13 | 3 | 39 | |
| 12 | Ottawa Senators | 34 | 17 | 5 | 13 | 4 | 38 | |
| 13 | Pittsburgh Penguins | 33 | 14 | 1 | 10 | 9 | 37 | |
| 14 | Toronto Maple Leafs | 33 | 15 | 4 | 13 | 5 | 35 | |
| 15 | Buffalo Sabres | 33 | 15 | 4 | 14 | 4 | 34 | |
| 16 | Columbus Blue Jackets | 34 | 14 | 7 | 14 | 6 | 34 | |
| Atlantic Division | AB | S | SV | N | NV | P | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Detroit Red Wings | 36 | 20 | 4 | 13 | 3 | 43 | |
| 7 | Florida Panthers | 34 | 19 | 3 | 13 | 2 | 40 | |
| 8 | Montreal Canadiens | 34 | 18 | 7 | 12 | 4 | 40 | |
| 9 | Boston Bruins | 35 | 20 | 6 | 15 | 0 | 40 | |
| 11 | Tampa Bay Lightning | 34 | 18 | 3 | 13 | 3 | 39 | |
| 12 | Ottawa Senators | 34 | 17 | 5 | 13 | 4 | 38 | |
| 14 | Toronto Maple Leafs | 33 | 15 | 4 | 13 | 5 | 35 | |
| 15 | Buffalo Sabres | 33 | 15 | 4 | 14 | 4 | 34 | |
| Central Division | AB | S | SV | N | NV | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 34 | 25 | 2 | 2 | 7 | 57 | |
| 2 | Dallas Stars | 36 | 24 | 4 | 7 | 5 | 53 | |
| 3 | Minnesota Wild | 36 | 22 | 6 | 9 | 5 | 49 | |
| 9 | Utah | 37 | 17 | 4 | 17 | 3 | 37 | |
| 10 | St. Louis Blues | 36 | 13 | 0 | 15 | 8 | 34 | |
| 11 | Winnipeg Jets | 34 | 15 | 2 | 17 | 2 | 32 | |
| 12 | Chicago Blackhawks | 35 | 13 | 1 | 16 | 6 | 32 | |
| 16 | Nashville Predators | 33 | 13 | 4 | 16 | 4 | 30 | |
| Pacific Division | AB | S | SV | N | NV | P | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Vegas Golden Knights | 32 | 16 | 4 | 6 | 10 | 42 | |
| 5 | Anaheim Ducks | 35 | 20 | 8 | 13 | 2 | 42 | |
| 6 | Edmonton Oilers | 36 | 17 | 5 | 13 | 6 | 40 | |
| 7 | Los Angeles Kings | 34 | 15 | 5 | 10 | 9 | 39 | |
| 8 | San Jose Sharks | 35 | 17 | 8 | 15 | 3 | 37 | |
| 13 | Calgary Flames | 35 | 14 | 3 | 17 | 4 | 32 | |
| 14 | Vancouver Canucks | 34 | 14 | 4 | 17 | 3 | 31 | |
| 15 | Seattle Kraken | 32 | 12 | 5 | 14 | 6 | 30 | |
| Metropolitan Division | AB | S | SV | N | NV | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 34 | 22 | 8 | 9 | 3 | 47 | |
| 3 | Washington Capitals | 35 | 19 | 1 | 12 | 4 | 42 | |
| 4 | Philadelphia Flyers | 34 | 17 | 7 | 10 | 7 | 41 | |
| 5 | New Jersey Devils | 35 | 20 | 7 | 14 | 1 | 41 | |
| 6 | New York Islanders | 35 | 19 | 6 | 13 | 3 | 41 | |
| 10 | New York Rangers | 37 | 18 | 7 | 15 | 4 | 40 | |
| 13 | Pittsburgh Penguins | 33 | 14 | 1 | 10 | 9 | 37 | |
| 16 | Columbus Blue Jackets | 34 | 14 | 7 | 14 | 6 | 34 | |


























