
Baltimore Orioles
18:35

Arizona Diamondbacks
| 2026 | ||||
| |
Highlights: Los Angeles Dodgers - New York Mets (4-0) | MLB
14 Apr | MLB
|
|||
| |
Highlights: Atlanta Braves - Miami Marlins (4-10) | MLB
14 Apr | MLB
|
|||
| |
Highlights: New York Yankees - Los Angeles Angels (11-10) | MLB
14 Apr | MLB
|
|||
| |
Highlights: Minnesota Twins - Boston Red Sox (13-6) | MLB
14 Apr | MLB
|
|||
| |
Highlights: St. Louis Cardinals - Cleveland Guardians (3-9) | MLB
14 Apr | MLB
|
|||
| |
Highlights: Philadelphia Phillies - Chicago Cubs (13-7) | MLB
14 Apr | MLB
|
|||
| |
Highlights: Pittsburgh Pirates - Washington Nationals (16-5) | MLB
14 Apr | MLB
|
|||
| |
Highlights: Baltimore Orioles - Arizona Diamondbacks (9-7) | MLB
14 Apr | MLB
|
|||
| |
Highlights: Seattle Mariners - Houston Astros (6-2) | MLB
13 Apr | MLB
|
|||
| |
Highlights: Atlanta Braves - Cleveland Guardians (13-1) | MLB
13 Apr | MLB
|
|||
| |
Highlights: Kansas City Royals - Chicago White Sox (5-6) | MLB
13 Apr | MLB
|
|||
| |
Highlights: San Diego Padres - Colorado Rockies (7-2) | MLB
13 Apr | MLB
|
|||
| |
Highlights: Seattle Mariners - Houston Astros (6-1) | MLB
13 Apr | MLB
|
|||
| |
Highlights: Cincinnati Reds - Los Angeles Angels (6-9) | MLB
12 Apr | MLB
|
|||
| |
Highlights: Los Angeles Dodgers - Texas Rangers (2-5) | MLB
12 Apr | MLB
|
|||
| Show other videos (+12) | ||||
| American League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 17 | 10 | 0 | 7 | 67:70 | 0 | |
| 2 | Minnesota Twins | 17 | 10 | 0 | 7 | 92:77 | 0 | |
| 3 | Baltimore Orioles | 16 | 9 | 0 | 7 | 69:66 | 0 | |
| 4 | New York Yankees | 16 | 9 | 0 | 7 | 76:54 | 0 | |
| 5 | Texas Rangers | 16 | 9 | 0 | 7 | 67:56 | 0 | |
| 6 | Tampa Bay Rays | 15 | 8 | 0 | 7 | 70:80 | 0 | |
| 7 | Oakland Athletics | 16 | 8 | 0 | 8 | 64:73 | 0 | |
| 8 | Los Angeles Angels | 17 | 8 | 0 | 9 | 83:88 | 0 | |
| 9 | Seattle Mariners | 17 | 8 | 0 | 9 | 69:58 | 0 | |
| 10 | Kansas City Royals | 16 | 7 | 0 | 9 | 54:65 | 0 | |
| 11 | Detroit Tigers | 16 | 7 | 0 | 9 | 70:60 | 0 | |
| 12 | Toronto Blue Jays | 15 | 6 | 0 | 9 | 57:82 | 0 | |
| 13 | Chicago White Sox | 16 | 6 | 0 | 10 | 49:79 | 0 | |
| 14 | Boston Red Sox | 16 | 6 | 0 | 10 | 68:75 | 0 | |
| 15 | Houston Astros | 17 | 6 | 0 | 11 | 95:107 | 0 | |
| National League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 16 | 12 | 0 | 4 | 95:56 | 0 | |
| 2 | Pittsburgh Pirates | 16 | 10 | 0 | 6 | 82:63 | 0 | |
| 3 | San Diego Padres | 16 | 10 | 0 | 6 | 74:60 | 0 | |
| 4 | Atlanta Braves | 17 | 10 | 0 | 7 | 94:54 | 0 | |
| 5 | Cincinnati Reds | 16 | 9 | 0 | 7 | 54:70 | 0 | |
| 6 | Milwaukee Brewers | 15 | 8 | 0 | 7 | 80:64 | 0 | |
| 7 | Arizona Diamondbacks | 17 | 9 | 0 | 8 | 71:79 | 0 | |
| 8 | Miami Marlins | 17 | 9 | 0 | 8 | 80:74 | 0 | |
| 9 | Philadelphia Phillies | 16 | 8 | 0 | 8 | 66:76 | 0 | |
| 10 | St. Louis Cardinals | 16 | 8 | 0 | 8 | 69:89 | 0 | |
| 11 | Washington Nationals | 16 | 7 | 0 | 9 | 94:104 | 0 | |
| 12 | Chicago Cubs | 16 | 7 | 0 | 9 | 73:69 | 0 | |
| 13 | New York Mets | 17 | 7 | 0 | 10 | 62:69 | 0 | |
| 14 | Colorado Rockies | 16 | 6 | 0 | 10 | 65:71 | 0 | |
| 15 | San Francisco Giants | 16 | 6 | 0 | 10 | 51:72 | 0 | |
| AL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Baltimore Orioles | 16 | 9 | 0 | 7 | 69:66 | 0 | |
| 4 | New York Yankees | 16 | 9 | 0 | 7 | 76:54 | 0 | |
| 6 | Tampa Bay Rays | 15 | 8 | 0 | 7 | 70:80 | 0 | |
| 12 | Toronto Blue Jays | 15 | 6 | 0 | 9 | 57:82 | 0 | |
| 14 | Boston Red Sox | 16 | 6 | 0 | 10 | 68:75 | 0 | |
| AL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 17 | 10 | 0 | 7 | 67:70 | 0 | |
| 2 | Minnesota Twins | 17 | 10 | 0 | 7 | 92:77 | 0 | |
| 10 | Kansas City Royals | 16 | 7 | 0 | 9 | 54:65 | 0 | |
| 11 | Detroit Tigers | 16 | 7 | 0 | 9 | 70:60 | 0 | |
| 13 | Chicago White Sox | 16 | 6 | 0 | 10 | 49:79 | 0 | |
| AL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Texas Rangers | 16 | 9 | 0 | 7 | 67:56 | 0 | |
| 7 | Oakland Athletics | 16 | 8 | 0 | 8 | 64:73 | 0 | |
| 8 | Los Angeles Angels | 17 | 8 | 0 | 9 | 83:88 | 0 | |
| 9 | Seattle Mariners | 17 | 8 | 0 | 9 | 69:58 | 0 | |
| 15 | Houston Astros | 17 | 6 | 0 | 11 | 95:107 | 0 | |
| NL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Atlanta Braves | 17 | 10 | 0 | 7 | 94:54 | 0 | |
| 8 | Miami Marlins | 17 | 9 | 0 | 8 | 80:74 | 0 | |
| 9 | Philadelphia Phillies | 16 | 8 | 0 | 8 | 66:76 | 0 | |
| 11 | Washington Nationals | 16 | 7 | 0 | 9 | 94:104 | 0 | |
| 13 | New York Mets | 17 | 7 | 0 | 10 | 62:69 | 0 | |
| NL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Pittsburgh Pirates | 16 | 10 | 0 | 6 | 82:63 | 0 | |
| 5 | Cincinnati Reds | 16 | 9 | 0 | 7 | 54:70 | 0 | |
| 6 | Milwaukee Brewers | 15 | 8 | 0 | 7 | 80:64 | 0 | |
| 10 | St. Louis Cardinals | 16 | 8 | 0 | 8 | 69:89 | 0 | |
| 12 | Chicago Cubs | 16 | 7 | 0 | 9 | 73:69 | 0 | |
| NL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 16 | 12 | 0 | 4 | 95:56 | 0 | |
| 3 | San Diego Padres | 16 | 10 | 0 | 6 | 74:60 | 0 | |
| 7 | Arizona Diamondbacks | 17 | 9 | 0 | 8 | 71:79 | 0 | |
| 14 | Colorado Rockies | 16 | 6 | 0 | 10 | 65:71 | 0 | |
| 15 | San Francisco Giants | 16 | 6 | 0 | 10 | 51:72 | 0 | |



























