
Detroit Tigers
1:10PM

Toronto Blue Jays
| 2026 | ||||
| |
Sažeci: Houston Astros - Texas Rangers (2-0) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Los Angeles Angels - Los Angeles Dodgers (0-6) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Seattle Mariners - San Diego Padres (0-2) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Chicago White Sox - Chicago Cubs (5-10) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: St. Louis Cardinals - Kansas City Royals (5-4) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Cleveland Guardians - Cincinnati Reds (6-7) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Colorado Rockies - Arizona Diamondbacks (1-9) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Minnesota Twins - Milwaukee Brewers (2-3) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: New York Mets - New York Yankees (2-5) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Atlanta Braves - Boston Red Sox (3-2) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Pittsburgh Pirates - Philadelphia Phillies (9-11) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Tampa Bay Rays - Miami Marlins (7-2) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Washington Nationals - Baltimore Orioles (3-2) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Detroit Tigers - Toronto Blue Jays (3-2) | MLB
svi 16 | MLB
|
|||
| |
Sažeci: Los Angeles Dodgers - San Francisco Giants (5-2) | MLB
svi 15 | MLB
|
|||
| Pokaži još ostale (+12) | ||||
| American League | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 43 | 29 | 0 | 14 | 196:169 | 0 | |
| 2 | New York Yankees | 45 | 28 | 0 | 17 | 228:156 | 0 | |
| 3 | Oakland Athletics | 44 | 23 | 0 | 21 | 195:197 | 0 | |
| 4 | Cleveland Guardians | 46 | 24 | 0 | 22 | 193:190 | 0 | |
| 5 | Chicago White Sox | 44 | 22 | 0 | 22 | 194:207 | 0 | |
| 6 | Seattle Mariners | 46 | 22 | 0 | 24 | 191:177 | 0 | |
| 7 | Texas Rangers | 44 | 21 | 0 | 23 | 162:164 | 0 | |
| 8 | Baltimore Orioles | 45 | 20 | 0 | 25 | 195:233 | 0 | |
| 9 | Detroit Tigers | 45 | 20 | 0 | 25 | 186:195 | 0 | |
| 10 | Minnesota Twins | 45 | 20 | 0 | 25 | 213:219 | 0 | |
| 11 | Toronto Blue Jays | 44 | 19 | 0 | 25 | 182:197 | 0 | |
| 12 | Kansas City Royals | 45 | 19 | 0 | 26 | 185:206 | 0 | |
| 13 | Boston Red Sox | 44 | 18 | 0 | 26 | 163:177 | 0 | |
| 14 | Houston Astros | 46 | 18 | 0 | 28 | 208:254 | 0 | |
| 15 | Los Angeles Angels | 45 | 16 | 0 | 29 | 183:221 | 0 | |
| National League | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 45 | 31 | 0 | 14 | 240:148 | 0 | |
| 2 | Chicago Cubs | 45 | 29 | 0 | 16 | 230:182 | 0 | |
| 3 | Los Angeles Dodgers | 45 | 27 | 0 | 18 | 223:151 | 0 | |
| 4 | Milwaukee Brewers | 42 | 25 | 0 | 17 | 212:151 | 0 | |
| 5 | St. Louis Cardinals | 44 | 26 | 0 | 18 | 204:201 | 0 | |
| 6 | San Diego Padres | 44 | 26 | 0 | 18 | 180:181 | 0 | |
| 7 | Cincinnati Reds | 45 | 24 | 0 | 21 | 197:222 | 0 | |
| 8 | Pittsburgh Pirates | 45 | 24 | 0 | 21 | 229:199 | 0 | |
| 9 | Washington Nationals | 45 | 22 | 0 | 23 | 239:258 | 0 | |
| 10 | Philadelphia Phillies | 45 | 22 | 0 | 23 | 187:216 | 0 | |
| 11 | Arizona Diamondbacks | 43 | 21 | 0 | 22 | 188:205 | 0 | |
| 12 | Miami Marlins | 45 | 20 | 0 | 25 | 188:203 | 0 | |
| 13 | New York Mets | 44 | 18 | 0 | 26 | 163:183 | 0 | |
| 14 | San Francisco Giants | 45 | 18 | 0 | 27 | 149:197 | 0 | |
| 15 | Colorado Rockies | 45 | 17 | 0 | 28 | 189:233 | 0 | |
| AL East Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 43 | 29 | 0 | 14 | 196:169 | 0 | |
| 2 | New York Yankees | 45 | 28 | 0 | 17 | 228:156 | 0 | |
| 8 | Baltimore Orioles | 45 | 20 | 0 | 25 | 195:233 | 0 | |
| 11 | Toronto Blue Jays | 44 | 19 | 0 | 25 | 182:197 | 0 | |
| 13 | Boston Red Sox | 44 | 18 | 0 | 26 | 163:177 | 0 | |
| AL Central Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Cleveland Guardians | 46 | 24 | 0 | 22 | 193:190 | 0 | |
| 5 | Chicago White Sox | 44 | 22 | 0 | 22 | 194:207 | 0 | |
| 9 | Detroit Tigers | 45 | 20 | 0 | 25 | 186:195 | 0 | |
| 10 | Minnesota Twins | 45 | 20 | 0 | 25 | 213:219 | 0 | |
| 12 | Kansas City Royals | 45 | 19 | 0 | 26 | 185:206 | 0 | |
| AL West Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Oakland Athletics | 44 | 23 | 0 | 21 | 195:197 | 0 | |
| 6 | Seattle Mariners | 46 | 22 | 0 | 24 | 191:177 | 0 | |
| 7 | Texas Rangers | 44 | 21 | 0 | 23 | 162:164 | 0 | |
| 14 | Houston Astros | 46 | 18 | 0 | 28 | 208:254 | 0 | |
| 15 | Los Angeles Angels | 45 | 16 | 0 | 29 | 183:221 | 0 | |
| NL East Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 45 | 31 | 0 | 14 | 240:148 | 0 | |
| 9 | Washington Nationals | 45 | 22 | 0 | 23 | 239:258 | 0 | |
| 10 | Philadelphia Phillies | 45 | 22 | 0 | 23 | 187:216 | 0 | |
| 12 | Miami Marlins | 45 | 20 | 0 | 25 | 188:203 | 0 | |
| 13 | New York Mets | 44 | 18 | 0 | 26 | 163:183 | 0 | |
| NL Central Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Chicago Cubs | 45 | 29 | 0 | 16 | 230:182 | 0 | |
| 4 | Milwaukee Brewers | 42 | 25 | 0 | 17 | 212:151 | 0 | |
| 5 | St. Louis Cardinals | 44 | 26 | 0 | 18 | 204:201 | 0 | |
| 7 | Cincinnati Reds | 45 | 24 | 0 | 21 | 197:222 | 0 | |
| 8 | Pittsburgh Pirates | 45 | 24 | 0 | 21 | 229:199 | 0 | |
| NL West Division | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Los Angeles Dodgers | 45 | 27 | 0 | 18 | 223:151 | 0 | |
| 6 | San Diego Padres | 44 | 26 | 0 | 18 | 180:181 | 0 | |
| 11 | Arizona Diamondbacks | 43 | 21 | 0 | 22 | 188:205 | 0 | |
| 14 | San Francisco Giants | 45 | 18 | 0 | 27 | 149:197 | 0 | |
| 15 | Colorado Rockies | 45 | 17 | 0 | 28 | 189:233 | 0 | |



























