
Boston Red Sox
1:35PM

Tampa Bay Rays
| 2026 | ||||
| |
Resumen: Houston Astros - Pittsburgh Pirates (11-9) | MLB
jun 4 | MLB
|
|||
| |
Resumen: St. Louis Cardinals - Texas Rangers (5-3) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Arizona Diamondbacks - Los Angeles Dodgers (0-7) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Los Angeles Angels - Colorado Rockies (11-4) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Chicago Cubs - Oakland Athletics (4-5) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Milwaukee Brewers - San Francisco Giants (0-1) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Cincinnati Reds - Kansas City Royals (2-5) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Atlanta Braves - Toronto Blue Jays (7-3) | MLB
jun 4 | MLB
|
|||
| |
Resumen: New York Yankees - Cleveland Guardians (4-5) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Boston Red Sox - Baltimore Orioles (8-1) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Philadelphia Phillies - San Diego Padres (3-2) | MLB
jun 4 | MLB
|
|||
| |
Resumen: Seattle Mariners - New York Mets (1-7) | MLB
jun 3 | MLB
|
|||
| |
Resumen: Minnesota Twins - Chicago White Sox (0-8) | MLB
jun 3 | MLB
|
|||
| |
Resumen: Tampa Bay Rays - Detroit Tigers (2-7) | MLB
jun 3 | MLB
|
|||
| |
Resumen: Washington Nationals - Miami Marlins (1-4) | MLB
jun 3 | MLB
|
|||
| Otros vídeos (+12) | ||||
| American League | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 59 | 36 | 0 | 23 | 273:268 | 0 | |
| 2 | New York Yankees | 62 | 37 | 0 | 25 | 315:222 | 0 | |
| 3 | Cleveland Guardians | 64 | 36 | 0 | 28 | 264:258 | 0 | |
| 4 | Chicago White Sox | 62 | 33 | 0 | 29 | 293:282 | 0 | |
| 5 | Seattle Mariners | 63 | 33 | 0 | 30 | 267:237 | 0 | |
| 6 | Texas Rangers | 62 | 30 | 0 | 32 | 249:240 | 0 | |
| 7 | Oakland Athletics | 62 | 30 | 0 | 32 | 265:298 | 0 | |
| 8 | Toronto Blue Jays | 63 | 30 | 0 | 33 | 257:264 | 0 | |
| 9 | Baltimore Orioles | 63 | 30 | 0 | 33 | 288:325 | 0 | |
| 10 | Minnesota Twins | 64 | 29 | 0 | 35 | 296:322 | 0 | |
| 11 | Houston Astros | 64 | 28 | 0 | 36 | 289:328 | 0 | |
| 12 | Boston Red Sox | 61 | 26 | 0 | 35 | 243:249 | 0 | |
| 13 | Kansas City Royals | 63 | 25 | 0 | 38 | 246:294 | 0 | |
| 14 | Detroit Tigers | 63 | 25 | 0 | 38 | 248:273 | 0 | |
| 15 | Los Angeles Angels | 63 | 24 | 0 | 39 | 276:327 | 0 | |
| National League | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 63 | 42 | 0 | 21 | 329:220 | 0 | |
| 2 | Los Angeles Dodgers | 63 | 40 | 0 | 23 | 330:197 | 0 | |
| 3 | Milwaukee Brewers | 60 | 37 | 0 | 23 | 301:212 | 0 | |
| 4 | Pittsburgh Pirates | 63 | 34 | 0 | 29 | 325:288 | 0 | |
| 5 | St. Louis Cardinals | 60 | 32 | 0 | 28 | 257:269 | 0 | |
| 6 | Arizona Diamondbacks | 62 | 33 | 0 | 29 | 276:272 | 0 | |
| 7 | Philadelphia Phillies | 62 | 33 | 0 | 29 | 242:264 | 0 | |
| 8 | San Diego Padres | 61 | 32 | 0 | 29 | 235:245 | 0 | |
| 9 | Chicago Cubs | 63 | 33 | 0 | 30 | 296:278 | 0 | |
| 10 | Cincinnati Reds | 61 | 31 | 0 | 30 | 264:305 | 0 | |
| 11 | Washington Nationals | 63 | 31 | 0 | 32 | 331:341 | 0 | |
| 12 | Miami Marlins | 63 | 29 | 0 | 34 | 268:286 | 0 | |
| 13 | New York Mets | 62 | 27 | 0 | 35 | 251:264 | 0 | |
| 14 | San Francisco Giants | 63 | 25 | 0 | 38 | 250:313 | 0 | |
| 15 | Colorado Rockies | 63 | 24 | 0 | 39 | 272:355 | 0 | |
| AL East Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 59 | 36 | 0 | 23 | 273:268 | 0 | |
| 2 | New York Yankees | 62 | 37 | 0 | 25 | 315:222 | 0 | |
| 8 | Toronto Blue Jays | 63 | 30 | 0 | 33 | 257:264 | 0 | |
| 9 | Baltimore Orioles | 63 | 30 | 0 | 33 | 288:325 | 0 | |
| 12 | Boston Red Sox | 61 | 26 | 0 | 35 | 243:249 | 0 | |
| AL Central Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cleveland Guardians | 64 | 36 | 0 | 28 | 264:258 | 0 | |
| 4 | Chicago White Sox | 62 | 33 | 0 | 29 | 293:282 | 0 | |
| 10 | Minnesota Twins | 64 | 29 | 0 | 35 | 296:322 | 0 | |
| 13 | Kansas City Royals | 63 | 25 | 0 | 38 | 246:294 | 0 | |
| 14 | Detroit Tigers | 63 | 25 | 0 | 38 | 248:273 | 0 | |
| AL West Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Seattle Mariners | 63 | 33 | 0 | 30 | 267:237 | 0 | |
| 6 | Texas Rangers | 62 | 30 | 0 | 32 | 249:240 | 0 | |
| 7 | Oakland Athletics | 62 | 30 | 0 | 32 | 265:298 | 0 | |
| 11 | Houston Astros | 64 | 28 | 0 | 36 | 289:328 | 0 | |
| 15 | Los Angeles Angels | 63 | 24 | 0 | 39 | 276:327 | 0 | |
| NL East Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 63 | 42 | 0 | 21 | 329:220 | 0 | |
| 7 | Philadelphia Phillies | 62 | 33 | 0 | 29 | 242:264 | 0 | |
| 11 | Washington Nationals | 63 | 31 | 0 | 32 | 331:341 | 0 | |
| 12 | Miami Marlins | 63 | 29 | 0 | 34 | 268:286 | 0 | |
| 13 | New York Mets | 62 | 27 | 0 | 35 | 251:264 | 0 | |
| NL Central Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Milwaukee Brewers | 60 | 37 | 0 | 23 | 301:212 | 0 | |
| 4 | Pittsburgh Pirates | 63 | 34 | 0 | 29 | 325:288 | 0 | |
| 5 | St. Louis Cardinals | 60 | 32 | 0 | 28 | 257:269 | 0 | |
| 9 | Chicago Cubs | 63 | 33 | 0 | 30 | 296:278 | 0 | |
| 10 | Cincinnati Reds | 61 | 31 | 0 | 30 | 264:305 | 0 | |
| NL West Division | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles Dodgers | 63 | 40 | 0 | 23 | 330:197 | 0 | |
| 6 | Arizona Diamondbacks | 62 | 33 | 0 | 29 | 276:272 | 0 | |
| 8 | San Diego Padres | 61 | 32 | 0 | 29 | 235:245 | 0 | |
| 14 | San Francisco Giants | 63 | 25 | 0 | 38 | 250:313 | 0 | |
| 15 | Colorado Rockies | 63 | 24 | 0 | 39 | 272:355 | 0 | |



























