
Tampa Bay Rays
12:10PM

Kansas City Royals
| 2026 | ||||
| |
Резиме: Toronto Blue Jays - Houston Astros (7-9) | MLB
Jun 24 | MLB
|
|||
| |
Резиме: Los Angeles Angels - Baltimore Orioles (1-6) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: San Diego Padres - Atlanta Braves (1-0) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Chicago White Sox - Cleveland Guardians (6-5) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Tampa Bay Rays - Kansas City Royals (1-2) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Colorado Rockies - Boston Red Sox (3-2) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Washington Nationals - Philadelphia Phillies (4-1) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Toronto Blue Jays - Houston Astros (4-2) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: St. Louis Cardinals - Arizona Diamondbacks (3-2) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Minnesota Twins - Los Angeles Dodgers (1-2) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Cincinnati Reds - Milwaukee Brewers (1-2) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Miami Marlins - Texas Rangers (3-4) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Detroit Tigers - New York Yankees (5-3) | MLB
Jun 23 | MLB
|
|||
| |
Резиме: Philadelphia Phillies - New York Mets (6-2) | MLB
Jun 22 | MLB
|
|||
| |
Резиме: Oakland Athletics - Los Angeles Angels (7-9) | MLB
Jun 22 | MLB
|
|||
| Покажи још других (+12) | ||||
| American League | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 79 | 48 | 0 | 31 | 400:287 | 0 | |
| 2 | Tampa Bay Rays | 77 | 44 | 0 | 33 | 338:336 | 0 | |
| 3 | Chicago White Sox | 79 | 41 | 0 | 38 | 364:367 | 0 | |
| 4 | Cleveland Guardians | 81 | 42 | 0 | 39 | 320:328 | 0 | |
| 5 | Seattle Mariners | 81 | 41 | 0 | 40 | 330:322 | 0 | |
| 6 | Toronto Blue Jays | 80 | 39 | 0 | 41 | 328:355 | 0 | |
| 7 | Houston Astros | 82 | 39 | 0 | 43 | 370:409 | 0 | |
| 8 | Texas Rangers | 80 | 38 | 0 | 42 | 319:333 | 0 | |
| 9 | Oakland Athletics | 80 | 38 | 0 | 42 | 366:423 | 0 | |
| 10 | Baltimore Orioles | 82 | 38 | 0 | 44 | 382:407 | 0 | |
| 11 | Minnesota Twins | 82 | 38 | 0 | 44 | 395:424 | 0 | |
| 12 | Detroit Tigers | 80 | 34 | 0 | 46 | 324:330 | 0 | |
| 13 | Kansas City Royals | 81 | 34 | 0 | 47 | 348:386 | 0 | |
| 14 | Los Angeles Angels | 82 | 34 | 0 | 48 | 374:410 | 0 | |
| 15 | Boston Red Sox | 78 | 32 | 0 | 46 | 307:314 | 0 | |
| National League | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 81 | 52 | 0 | 29 | 423:279 | 0 | |
| 2 | Milwaukee Brewers | 78 | 49 | 0 | 29 | 407:284 | 0 | |
| 3 | Atlanta Braves | 79 | 48 | 0 | 31 | 385:293 | 0 | |
| 4 | Philadelphia Phillies | 80 | 44 | 0 | 36 | 349:350 | 0 | |
| 5 | Chicago Cubs | 80 | 43 | 0 | 37 | 395:359 | 0 | |
| 6 | St. Louis Cardinals | 78 | 42 | 0 | 36 | 359:360 | 0 | |
| 7 | San Diego Padres | 79 | 42 | 0 | 37 | 309:314 | 0 | |
| 8 | Miami Marlins | 81 | 42 | 0 | 39 | 349:346 | 0 | |
| 9 | Arizona Diamondbacks | 80 | 41 | 0 | 39 | 346:366 | 0 | |
| 10 | Washington Nationals | 81 | 41 | 0 | 40 | 433:424 | 0 | |
| 11 | Pittsburgh Pirates | 80 | 40 | 0 | 40 | 404:381 | 0 | |
| 12 | Cincinnati Reds | 79 | 37 | 0 | 42 | 331:381 | 0 | |
| 13 | New York Mets | 80 | 34 | 0 | 46 | 325:371 | 0 | |
| 14 | San Francisco Giants | 79 | 33 | 0 | 46 | 322:373 | 0 | |
| 15 | Colorado Rockies | 81 | 32 | 0 | 49 | 369:459 | 0 | |
| AL East Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 79 | 48 | 0 | 31 | 400:287 | 0 | |
| 2 | Tampa Bay Rays | 77 | 44 | 0 | 33 | 338:336 | 0 | |
| 6 | Toronto Blue Jays | 80 | 39 | 0 | 41 | 328:355 | 0 | |
| 10 | Baltimore Orioles | 82 | 38 | 0 | 44 | 382:407 | 0 | |
| 15 | Boston Red Sox | 78 | 32 | 0 | 46 | 307:314 | 0 | |
| AL Central Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Chicago White Sox | 79 | 41 | 0 | 38 | 364:367 | 0 | |
| 4 | Cleveland Guardians | 81 | 42 | 0 | 39 | 320:328 | 0 | |
| 11 | Minnesota Twins | 82 | 38 | 0 | 44 | 395:424 | 0 | |
| 12 | Detroit Tigers | 80 | 34 | 0 | 46 | 324:330 | 0 | |
| 13 | Kansas City Royals | 81 | 34 | 0 | 47 | 348:386 | 0 | |
| AL West Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Seattle Mariners | 81 | 41 | 0 | 40 | 330:322 | 0 | |
| 7 | Houston Astros | 82 | 39 | 0 | 43 | 370:409 | 0 | |
| 8 | Texas Rangers | 80 | 38 | 0 | 42 | 319:333 | 0 | |
| 9 | Oakland Athletics | 80 | 38 | 0 | 42 | 366:423 | 0 | |
| 14 | Los Angeles Angels | 82 | 34 | 0 | 48 | 374:410 | 0 | |
| NL East Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 79 | 48 | 0 | 31 | 385:293 | 0 | |
| 4 | Philadelphia Phillies | 80 | 44 | 0 | 36 | 349:350 | 0 | |
| 8 | Miami Marlins | 81 | 42 | 0 | 39 | 349:346 | 0 | |
| 10 | Washington Nationals | 81 | 41 | 0 | 40 | 433:424 | 0 | |
| 13 | New York Mets | 80 | 34 | 0 | 46 | 325:371 | 0 | |
| NL Central Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Milwaukee Brewers | 78 | 49 | 0 | 29 | 407:284 | 0 | |
| 5 | Chicago Cubs | 80 | 43 | 0 | 37 | 395:359 | 0 | |
| 6 | St. Louis Cardinals | 78 | 42 | 0 | 36 | 359:360 | 0 | |
| 11 | Pittsburgh Pirates | 80 | 40 | 0 | 40 | 404:381 | 0 | |
| 12 | Cincinnati Reds | 79 | 37 | 0 | 42 | 331:381 | 0 | |
| NL West Division | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 81 | 52 | 0 | 29 | 423:279 | 0 | |
| 7 | San Diego Padres | 79 | 42 | 0 | 37 | 309:314 | 0 | |
| 9 | Arizona Diamondbacks | 80 | 41 | 0 | 39 | 346:366 | 0 | |
| 14 | San Francisco Giants | 79 | 33 | 0 | 46 | 322:373 | 0 | |
| 15 | Colorado Rockies | 81 | 32 | 0 | 49 | 369:459 | 0 | |



























