
Denver Nuggets
21:00

Toronto Raptors
| 2026 | ||||
| |
Highlights: Sacramento Kings - Philadelphia 76ers (118-139) | NBA
20 Mar | Motion Station
|
|||
| |
Highlights: Chicago Bulls - Cleveland Cavaliers (110-115) | NBA
20 Mar | Motion Station
|
|||
| |
Highlights: Utah Jazz - Milwaukee Bucks (128-96) | NBA
20 Mar | Motion Station
|
|||
| |
NBA's Top 10 Plays of the Night | March 19, 2026
20 Mar | NBA
|
|||
| |
NBA's Nightly Recap | March 19, 2026
20 Mar | NBA
|
|||
| |
Highlights: New Orleans Pelicans - Los Angeles Clippers (105-99) | NBA
20 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: San Antonio Spurs - Phoenix Suns (101-100) | NBA
20 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Miami Heat - Los Angeles Lakers (126-134) | NBA
20 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Washington Wizards - Detroit Pistons (95-117) | NBA
20 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Charlotte Hornets - Orlando Magic (130-111) | NBA
20 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Houston Rockets - Los Angeles Lakers (116-124) | NBA
19 Mar | Motion Station
|
|||
| |
NBA's Nightly Recap | March 18, 2026
19 Mar | NBA
|
|||
| |
Highlights: Chicago Bulls - Toronto Raptors (109-139) | NBA
19 Mar | Motion Station
|
|||
| |
Highlights: Minnesota Timberwolves - Utah Jazz (147-111) | NBA
19 Mar | Motion Station
|
|||
| |
Highlights: Memphis Grizzlies - Denver Nuggets (125-118) | NBA
19 Mar | GAMETIME HIGHLIGHTS
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 70 | 55 | 15 | 0.786 | |
| 2 | San Antonio Spurs | 70 | 52 | 18 | 0.743 | |
| 3 | Los Angeles Lakers | 70 | 45 | 25 | 0.643 | |
| 4 | Houston Rockets | 69 | 42 | 21 | 0.609 | |
| 5 | Minnesota Timberwolves | 71 | 43 | 26 | 0.606 | |
| 6 | Denver Nuggets | 70 | 42 | 24 | 0.600 | |
| 7 | Phoenix Suns | 70 | 39 | 30 | 0.557 | |
| 8 | Portland Trail Blazers | 71 | 35 | 35 | 0.493 | |
| 9 | Los Angeles Clippers | 70 | 34 | 36 | 0.486 | |
| 10 | Golden State Warriors | 70 | 33 | 35 | 0.471 | |
| 11 | New Orleans Pelicans | 71 | 25 | 42 | 0.352 | |
| 12 | Memphis Grizzlies | 69 | 24 | 44 | 0.348 | |
| 13 | Dallas Mavericks | 70 | 23 | 45 | 0.329 | |
| 14 | Utah Jazz | 70 | 21 | 47 | 0.300 | |
| 15 | Sacramento Kings | 71 | 18 | 52 | 0.254 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 70 | 51 | 18 | 0.729 | |
| 2 | Boston Celtics | 70 | 47 | 23 | 0.671 | |
| 3 | New York Knicks | 71 | 46 | 24 | 0.648 | |
| 4 | Cleveland Cavaliers | 70 | 43 | 24 | 0.614 | |
| 5 | Toronto Raptors | 68 | 39 | 27 | 0.574 | |
| 6 | Orlando Magic | 69 | 38 | 29 | 0.551 | |
| 7 | Miami Heat | 70 | 38 | 32 | 0.543 | |
| 8 | Atlanta Hawks | 70 | 38 | 32 | 0.543 | |
| 9 | Philadelphia 76ers | 70 | 38 | 29 | 0.543 | |
| 10 | Charlotte Hornets | 70 | 36 | 33 | 0.514 | |
| 11 | Milwaukee Bucks | 69 | 28 | 40 | 0.406 | |
| 12 | Chicago Bulls | 70 | 28 | 41 | 0.400 | |
| 13 | Brooklyn Nets | 70 | 17 | 51 | 0.243 | |
| 14 | Washington Wizards | 69 | 16 | 50 | 0.232 | |
| 15 | Indiana Pacers | 70 | 15 | 54 | 0.214 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 70 | 47 | 23 | 0.671 | |
| 3 | New York Knicks | 71 | 46 | 24 | 0.648 | |
| 5 | Toronto Raptors | 68 | 39 | 27 | 0.574 | |
| 9 | Philadelphia 76ers | 70 | 38 | 29 | 0.543 | |
| 13 | Brooklyn Nets | 70 | 17 | 51 | 0.243 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 6 | Orlando Magic | 69 | 38 | 29 | 0.551 | |
| 7 | Miami Heat | 70 | 38 | 32 | 0.543 | |
| 8 | Atlanta Hawks | 70 | 38 | 32 | 0.543 | |
| 10 | Charlotte Hornets | 70 | 36 | 33 | 0.514 | |
| 14 | Washington Wizards | 69 | 16 | 50 | 0.232 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 70 | 51 | 18 | 0.729 | |
| 4 | Cleveland Cavaliers | 70 | 43 | 24 | 0.614 | |
| 11 | Milwaukee Bucks | 69 | 28 | 40 | 0.406 | |
| 12 | Chicago Bulls | 70 | 28 | 41 | 0.400 | |
| 15 | Indiana Pacers | 70 | 15 | 54 | 0.214 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 70 | 55 | 15 | 0.786 | |
| 5 | Minnesota Timberwolves | 71 | 43 | 26 | 0.606 | |
| 6 | Denver Nuggets | 70 | 42 | 24 | 0.600 | |
| 8 | Portland Trail Blazers | 71 | 35 | 35 | 0.493 | |
| 14 | Utah Jazz | 70 | 21 | 47 | 0.300 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Los Angeles Lakers | 70 | 45 | 25 | 0.643 | |
| 7 | Phoenix Suns | 70 | 39 | 30 | 0.557 | |
| 9 | Los Angeles Clippers | 70 | 34 | 36 | 0.486 | |
| 10 | Golden State Warriors | 70 | 33 | 35 | 0.471 | |
| 15 | Sacramento Kings | 71 | 18 | 52 | 0.254 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 70 | 52 | 18 | 0.743 | |
| 4 | Houston Rockets | 69 | 42 | 21 | 0.609 | |
| 11 | New Orleans Pelicans | 71 | 25 | 42 | 0.352 | |
| 12 | Memphis Grizzlies | 69 | 24 | 44 | 0.348 | |
| 13 | Dallas Mavericks | 70 | 23 | 45 | 0.329 | |


























