
Boston Celtics
7:00PM

Detroit Pistons
| 2025 | ||||
| |
סרטון ביצועים: Portland Trail Blazers - Golden State Warriors (136-131) | NBA
דצמ 15 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Phoenix Suns - Los Angeles Lakers (114-116) | NBA
דצמ 15 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Chicago Bulls - New Orleans Pelicans (104-114) | NBA
דצמ 15 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Minnesota Timberwolves - Sacramento Kings (117-103) | NBA
דצמ 15 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Atlanta Hawks - Philadelphia 76ers (120-117) | NBA
דצמ 15 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Brooklyn Nets - Milwaukee Bucks (127-82) | NBA
דצמ 15 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Cleveland Cavaliers - Charlotte Hornets (111-119) | NBA
דצמ 14 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Indiana Pacers - Washington Wizards (89-108) | NBA
דצמ 14 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Nightly Recap | December 13, 2025
דצמ 14 | NBA
|
|||
| |
NBA's Top 5 Plays of the Night | December 13, 2025
דצמ 14 | NBA
|
|||
| |
סרטון ביצועים: Golden State Warriors - Minnesota Timberwolves (120-127) | NBA
דצמ 13 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Memphis Grizzlies - Utah Jazz (126-130) | NBA
דצמ 13 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Dallas Mavericks - Brooklyn Nets (119-111) | NBA
דצמ 13 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Washington Wizards - Cleveland Cavaliers (126-130) | NBA
דצמ 13 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Philadelphia 76ers - Indiana Pacers (115-105) | NBA
דצמ 13 | GAMETIME HIGHLIGHTS
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 26 | 24 | 2 | 0.923 | |
| 2 | Denver Nuggets | 24 | 18 | 5 | 0.750 | |
| 3 | Houston Rockets | 22 | 16 | 5 | 0.727 | |
| 4 | San Antonio Spurs | 25 | 18 | 7 | 0.720 | |
| 5 | Los Angeles Lakers | 25 | 18 | 7 | 0.720 | |
| 6 | Minnesota Timberwolves | 26 | 17 | 8 | 0.654 | |
| 7 | Phoenix Suns | 26 | 14 | 11 | 0.538 | |
| 8 | Golden State Warriors | 27 | 13 | 14 | 0.481 | |
| 9 | Memphis Grizzlies | 25 | 11 | 14 | 0.440 | |
| 10 | Portland Trail Blazers | 26 | 10 | 15 | 0.385 | |
| 11 | Dallas Mavericks | 26 | 10 | 15 | 0.385 | |
| 12 | Utah Jazz | 24 | 9 | 15 | 0.375 | |
| 13 | Los Angeles Clippers | 25 | 6 | 19 | 0.240 | |
| 14 | Sacramento Kings | 26 | 6 | 20 | 0.231 | |
| 15 | New Orleans Pelicans | 27 | 5 | 19 | 0.185 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 25 | 20 | 5 | 0.800 | |
| 2 | New York Knicks | 25 | 18 | 7 | 0.720 | |
| 3 | Boston Celtics | 25 | 15 | 10 | 0.600 | |
| 4 | Orlando Magic | 26 | 15 | 10 | 0.577 | |
| 5 | Toronto Raptors | 26 | 15 | 10 | 0.577 | |
| 6 | Miami Heat | 25 | 14 | 11 | 0.560 | |
| 7 | Philadelphia 76ers | 25 | 14 | 10 | 0.560 | |
| 8 | Cleveland Cavaliers | 27 | 15 | 10 | 0.556 | |
| 9 | Atlanta Hawks | 27 | 15 | 12 | 0.556 | |
| 10 | Milwaukee Bucks | 27 | 11 | 15 | 0.407 | |
| 11 | Chicago Bulls | 25 | 10 | 14 | 0.400 | |
| 12 | Charlotte Hornets | 26 | 8 | 17 | 0.308 | |
| 13 | Brooklyn Nets | 25 | 7 | 18 | 0.280 | |
| 14 | Indiana Pacers | 26 | 6 | 19 | 0.231 | |
| 15 | Washington Wizards | 24 | 4 | 18 | 0.167 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | New York Knicks | 25 | 18 | 7 | 0.720 | |
| 3 | Boston Celtics | 25 | 15 | 10 | 0.600 | |
| 5 | Toronto Raptors | 26 | 15 | 10 | 0.577 | |
| 7 | Philadelphia 76ers | 25 | 14 | 10 | 0.560 | |
| 13 | Brooklyn Nets | 25 | 7 | 18 | 0.280 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 4 | Orlando Magic | 26 | 15 | 10 | 0.577 | |
| 6 | Miami Heat | 25 | 14 | 11 | 0.560 | |
| 9 | Atlanta Hawks | 27 | 15 | 12 | 0.556 | |
| 12 | Charlotte Hornets | 26 | 8 | 17 | 0.308 | |
| 15 | Washington Wizards | 24 | 4 | 18 | 0.167 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 25 | 20 | 5 | 0.800 | |
| 8 | Cleveland Cavaliers | 27 | 15 | 10 | 0.556 | |
| 10 | Milwaukee Bucks | 27 | 11 | 15 | 0.407 | |
| 11 | Chicago Bulls | 25 | 10 | 14 | 0.400 | |
| 14 | Indiana Pacers | 26 | 6 | 19 | 0.231 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 26 | 24 | 2 | 0.923 | |
| 2 | Denver Nuggets | 24 | 18 | 5 | 0.750 | |
| 6 | Minnesota Timberwolves | 26 | 17 | 8 | 0.654 | |
| 10 | Portland Trail Blazers | 26 | 10 | 15 | 0.385 | |
| 12 | Utah Jazz | 24 | 9 | 15 | 0.375 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 25 | 18 | 7 | 0.720 | |
| 7 | Phoenix Suns | 26 | 14 | 11 | 0.538 | |
| 8 | Golden State Warriors | 27 | 13 | 14 | 0.481 | |
| 13 | Los Angeles Clippers | 25 | 6 | 19 | 0.240 | |
| 14 | Sacramento Kings | 26 | 6 | 20 | 0.231 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Houston Rockets | 22 | 16 | 5 | 0.727 | |
| 4 | San Antonio Spurs | 25 | 18 | 7 | 0.720 | |
| 9 | Memphis Grizzlies | 25 | 11 | 14 | 0.440 | |
| 11 | Dallas Mavericks | 26 | 10 | 15 | 0.385 | |
| 15 | New Orleans Pelicans | 27 | 5 | 19 | 0.185 | |



























