
Minnesota Timberwolves
15:00

Orlando Magic
| 2026 | ||||
| |
Highlights: San Antonio Spurs - Los Angeles Clippers (116-112) | NBA
7 Mar | Motion Station
|
|||
| |
Highlights: Los Angeles Lakers - Indiana Pacers (128-117) | NBA
7 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Phoenix Suns - New Orleans Pelicans (118-116) | NBA
7 Mar | Motion Station
|
|||
| |
Highlights: Denver Nuggets - New York Knicks (103-142) | NBA
7 Mar | Motion Station
|
|||
| |
NBA's Top 10 Plays of the Night | March 6, 2026
7 Mar | NBA
|
|||
| |
NBA's Nightly Recap | March 6, 2026
7 Mar | NBA
|
|||
| |
Highlights: Houston Rockets - Portland Trail Blazers (106-99) | NBA
7 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Boston Celtics - Dallas Mavericks (120-100) | NBA
7 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Charlotte Hornets - Miami Heat (120-128) | NBA
7 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Sacramento Kings - New Orleans Pelicans (123-133) | NBA
6 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Phoenix Suns - Chicago Bulls (103-105) | NBA
6 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Denver Nuggets - Los Angeles Lakers (120-113) | NBA
6 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Nightly Recap | March 5, 2026
6 Mar | NBA
|
|||
| |
NBA's Top 10 Plays of the Night | March 5, 2026
6 Mar | NBA
|
|||
| |
Highlights: Minnesota Timberwolves - Toronto Raptors (115-107) | NBA
6 Mar | Motion Station
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64 | 49 | 15 | 0.766 | |
| 2 | San Antonio Spurs | 63 | 46 | 17 | 0.730 | |
| 3 | Minnesota Timberwolves | 63 | 40 | 21 | 0.635 | |
| 4 | Houston Rockets | 62 | 39 | 17 | 0.629 | |
| 5 | Denver Nuggets | 64 | 39 | 22 | 0.609 | |
| 6 | Los Angeles Lakers | 63 | 38 | 25 | 0.603 | |
| 7 | Phoenix Suns | 63 | 36 | 26 | 0.571 | |
| 8 | Golden State Warriors | 62 | 32 | 29 | 0.516 | |
| 9 | Los Angeles Clippers | 62 | 30 | 32 | 0.484 | |
| 10 | Portland Trail Blazers | 64 | 30 | 33 | 0.469 | |
| 11 | Memphis Grizzlies | 61 | 23 | 37 | 0.377 | |
| 12 | Dallas Mavericks | 63 | 21 | 40 | 0.333 | |
| 13 | New Orleans Pelicans | 65 | 20 | 41 | 0.308 | |
| 14 | Utah Jazz | 63 | 19 | 42 | 0.302 | |
| 15 | Sacramento Kings | 64 | 14 | 49 | 0.219 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 61 | 45 | 15 | 0.738 | |
| 2 | Boston Celtics | 63 | 42 | 21 | 0.667 | |
| 3 | New York Knicks | 64 | 41 | 22 | 0.641 | |
| 4 | Cleveland Cavaliers | 63 | 39 | 21 | 0.619 | |
| 5 | Toronto Raptors | 62 | 35 | 25 | 0.565 | |
| 6 | Philadelphia 76ers | 62 | 34 | 25 | 0.548 | |
| 7 | Miami Heat | 64 | 35 | 29 | 0.547 | |
| 8 | Orlando Magic | 61 | 33 | 26 | 0.541 | |
| 9 | Atlanta Hawks | 63 | 32 | 31 | 0.508 | |
| 10 | Charlotte Hornets | 64 | 32 | 31 | 0.500 | |
| 11 | Milwaukee Bucks | 61 | 26 | 34 | 0.426 | |
| 12 | Chicago Bulls | 63 | 26 | 36 | 0.413 | |
| 13 | Washington Wizards | 62 | 16 | 44 | 0.258 | |
| 14 | Brooklyn Nets | 62 | 15 | 45 | 0.242 | |
| 15 | Indiana Pacers | 63 | 15 | 47 | 0.238 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 63 | 42 | 21 | 0.667 | |
| 3 | New York Knicks | 64 | 41 | 22 | 0.641 | |
| 5 | Toronto Raptors | 62 | 35 | 25 | 0.565 | |
| 6 | Philadelphia 76ers | 62 | 34 | 25 | 0.548 | |
| 14 | Brooklyn Nets | 62 | 15 | 45 | 0.242 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 7 | Miami Heat | 64 | 35 | 29 | 0.547 | |
| 8 | Orlando Magic | 61 | 33 | 26 | 0.541 | |
| 9 | Atlanta Hawks | 63 | 32 | 31 | 0.508 | |
| 10 | Charlotte Hornets | 64 | 32 | 31 | 0.500 | |
| 13 | Washington Wizards | 62 | 16 | 44 | 0.258 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 61 | 45 | 15 | 0.738 | |
| 4 | Cleveland Cavaliers | 63 | 39 | 21 | 0.619 | |
| 11 | Milwaukee Bucks | 61 | 26 | 34 | 0.426 | |
| 12 | Chicago Bulls | 63 | 26 | 36 | 0.413 | |
| 15 | Indiana Pacers | 63 | 15 | 47 | 0.238 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64 | 49 | 15 | 0.766 | |
| 3 | Minnesota Timberwolves | 63 | 40 | 21 | 0.635 | |
| 5 | Denver Nuggets | 64 | 39 | 22 | 0.609 | |
| 10 | Portland Trail Blazers | 64 | 30 | 33 | 0.469 | |
| 14 | Utah Jazz | 63 | 19 | 42 | 0.302 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 6 | Los Angeles Lakers | 63 | 38 | 25 | 0.603 | |
| 7 | Phoenix Suns | 63 | 36 | 26 | 0.571 | |
| 8 | Golden State Warriors | 62 | 32 | 29 | 0.516 | |
| 9 | Los Angeles Clippers | 62 | 30 | 32 | 0.484 | |
| 15 | Sacramento Kings | 64 | 14 | 49 | 0.219 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 63 | 46 | 17 | 0.730 | |
| 4 | Houston Rockets | 62 | 39 | 17 | 0.629 | |
| 11 | Memphis Grizzlies | 61 | 23 | 37 | 0.377 | |
| 12 | Dallas Mavericks | 63 | 21 | 40 | 0.333 | |
| 13 | New Orleans Pelicans | 65 | 20 | 41 | 0.308 | |



























