
Washington Wizards
19:00

Miami Heat
| 2026 | ||||
| |
Highlights: Brooklyn Nets - Indiana Pacers (94-123) | NBA
10 Apr | Motion Station
|
|||
| |
Highlights: New York Knicks - Boston Celtics (112-106) | NBA
10 Apr | Motion Station
|
|||
| |
Highlights: Toronto Raptors - Miami Heat (128-114) | NBA
10 Apr | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Washington Wizards - Chicago Bulls (108-119) | NBA
10 Apr | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: San Antonio Spurs - Portland Trail Blazers (112-101) | NBA
9 Apr | Motion Station
|
|||
| |
Highlights: Phoenix Suns - Dallas Mavericks (112-107) | NBA
9 Apr | Motion Station
|
|||
| |
Highlights: Los Angeles Clippers - Oklahoma City Thunder (110-128) | NBA
9 Apr | Motion Station
|
|||
| |
Highlights: Denver Nuggets - Memphis Grizzlies (136-119) | NBA
9 Apr | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Cleveland Cavaliers - Atlanta Hawks (122-116) | NBA
9 Apr | Motion Station
|
|||
| |
Highlights: Orlando Magic - Minnesota Timberwolves (132-120) | NBA
9 Apr | Motion Station
|
|||
| |
Highlights: Detroit Pistons - Milwaukee Bucks (137-111) | NBA
9 Apr | Motion Station
|
|||
| |
Highlights: Phoenix Suns - Houston Rockets (105-119) | NBA
8 Apr | Motion Station
|
|||
| |
Highlights: Los Angeles Lakers - Oklahoma City Thunder (87-123) | NBA
8 Apr | Motion Station
|
|||
| |
Highlights: Los Angeles Clippers - Dallas Mavericks (116-103) | NBA
8 Apr | Motion Station
|
|||
| |
NBA's Top 10 Plays Of The Night | April 7, 2026
8 Apr | NBA
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 80 | 64 | 16 | 0.800 | |
| 2 | San Antonio Spurs | 80 | 61 | 18 | 0.763 | |
| 3 | Denver Nuggets | 80 | 52 | 24 | 0.650 | |
| 4 | Houston Rockets | 80 | 51 | 22 | 0.638 | |
| 5 | Los Angeles Lakers | 80 | 51 | 29 | 0.638 | |
| 6 | Minnesota Timberwolves | 80 | 47 | 31 | 0.588 | |
| 7 | Phoenix Suns | 80 | 44 | 35 | 0.550 | |
| 8 | Los Angeles Clippers | 80 | 41 | 39 | 0.513 | |
| 9 | Portland Trail Blazers | 80 | 40 | 38 | 0.500 | |
| 10 | Golden State Warriors | 80 | 37 | 41 | 0.463 | |
| 11 | New Orleans Pelicans | 80 | 26 | 50 | 0.325 | |
| 12 | Memphis Grizzlies | 80 | 25 | 54 | 0.313 | |
| 13 | Dallas Mavericks | 80 | 25 | 51 | 0.313 | |
| 14 | Utah Jazz | 80 | 21 | 57 | 0.263 | |
| 15 | Sacramento Kings | 80 | 21 | 58 | 0.263 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 80 | 58 | 19 | 0.725 | |
| 2 | Boston Celtics | 80 | 54 | 26 | 0.675 | |
| 3 | New York Knicks | 80 | 52 | 27 | 0.650 | |
| 4 | Cleveland Cavaliers | 80 | 51 | 26 | 0.638 | |
| 5 | Toronto Raptors | 80 | 45 | 33 | 0.563 | |
| 6 | Atlanta Hawks | 80 | 45 | 35 | 0.563 | |
| 7 | Orlando Magic | 80 | 44 | 34 | 0.550 | |
| 8 | Charlotte Hornets | 80 | 43 | 36 | 0.538 | |
| 9 | Philadelphia 76ers | 80 | 43 | 34 | 0.538 | |
| 10 | Miami Heat | 80 | 41 | 39 | 0.513 | |
| 11 | Chicago Bulls | 80 | 31 | 48 | 0.388 | |
| 12 | Milwaukee Bucks | 80 | 31 | 48 | 0.388 | |
| 13 | Brooklyn Nets | 80 | 20 | 58 | 0.250 | |
| 14 | Indiana Pacers | 80 | 19 | 60 | 0.238 | |
| 15 | Washington Wizards | 80 | 17 | 60 | 0.213 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 80 | 54 | 26 | 0.675 | |
| 3 | New York Knicks | 80 | 52 | 27 | 0.650 | |
| 5 | Toronto Raptors | 80 | 45 | 33 | 0.563 | |
| 9 | Philadelphia 76ers | 80 | 43 | 34 | 0.538 | |
| 13 | Brooklyn Nets | 80 | 20 | 58 | 0.250 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 6 | Atlanta Hawks | 80 | 45 | 35 | 0.563 | |
| 7 | Orlando Magic | 80 | 44 | 34 | 0.550 | |
| 8 | Charlotte Hornets | 80 | 43 | 36 | 0.538 | |
| 10 | Miami Heat | 80 | 41 | 39 | 0.513 | |
| 15 | Washington Wizards | 80 | 17 | 60 | 0.213 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 80 | 58 | 19 | 0.725 | |
| 4 | Cleveland Cavaliers | 80 | 51 | 26 | 0.638 | |
| 11 | Chicago Bulls | 80 | 31 | 48 | 0.388 | |
| 12 | Milwaukee Bucks | 80 | 31 | 48 | 0.388 | |
| 14 | Indiana Pacers | 80 | 19 | 60 | 0.238 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 80 | 64 | 16 | 0.800 | |
| 3 | Denver Nuggets | 80 | 52 | 24 | 0.650 | |
| 6 | Minnesota Timberwolves | 80 | 47 | 31 | 0.588 | |
| 9 | Portland Trail Blazers | 80 | 40 | 38 | 0.500 | |
| 14 | Utah Jazz | 80 | 21 | 57 | 0.263 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 80 | 51 | 29 | 0.638 | |
| 7 | Phoenix Suns | 80 | 44 | 35 | 0.550 | |
| 8 | Los Angeles Clippers | 80 | 41 | 39 | 0.513 | |
| 10 | Golden State Warriors | 80 | 37 | 41 | 0.463 | |
| 15 | Sacramento Kings | 80 | 21 | 58 | 0.263 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 80 | 61 | 18 | 0.763 | |
| 4 | Houston Rockets | 80 | 51 | 22 | 0.638 | |
| 11 | New Orleans Pelicans | 80 | 26 | 50 | 0.325 | |
| 12 | Memphis Grizzlies | 80 | 25 | 54 | 0.313 | |
| 13 | Dallas Mavericks | 80 | 25 | 51 | 0.313 | |



























