
Dorking
11:00

Hemel
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 34 | 20 | 7 | 7 | 62:40 | 67 | |
| 2 | Hornchurch | 34 | 18 | 8 | 8 | 57:46 | 62 | |
| 3 | Worthing | 35 | 18 | 7 | 10 | 76:42 | 61 | |
| 4 | Torquay | 35 | 17 | 7 | 11 | 64:49 | 58 | |
| 5 | Ebbsfleet | 35 | 15 | 11 | 9 | 50:40 | 56 | |
| 6 | Maidenhead | 34 | 16 | 7 | 11 | 49:31 | 55 | |
| 7 | Maidstone | 36 | 15 | 10 | 11 | 51:35 | 55 | |
| 8 | Hemel | 34 | 16 | 7 | 11 | 36:36 | 55 | |
| 9 | Weston | 32 | 16 | 6 | 10 | 46:33 | 54 | |
| 10 | Chesham | 34 | 15 | 8 | 11 | 41:35 | 53 | |
| 11 | Chelmsford | 32 | 16 | 5 | 11 | 45:41 | 53 | |
| 12 | Horsham FC | 34 | 12 | 13 | 9 | 44:36 | 49 | |
| 13 | Dagenham & Red. | 35 | 13 | 10 | 12 | 45:41 | 49 | |
| 14 | AFC Totton | 33 | 14 | 5 | 14 | 43:55 | 47 | |
| 15 | Slough | 35 | 13 | 7 | 15 | 52:55 | 46 | |
| 16 | Dover | 35 | 11 | 10 | 14 | 49:53 | 43 | |
| 17 | Tonbridge | 35 | 10 | 11 | 14 | 49:53 | 41 | |
| 18 | Salisbury | 36 | 10 | 9 | 17 | 33:50 | 39 | |
| 19 | Hampton & Richmond | 36 | 9 | 10 | 17 | 42:57 | 37 | |
| 20 | Farnborough | 34 | 8 | 10 | 16 | 46:70 | 34 | |
| 21 | Bath City | 32 | 7 | 11 | 14 | 31:43 | 32 | |
| 22 | Eastbourne Borough | 36 | 8 | 7 | 21 | 46:67 | 31 | |
| 23 | Enfield Town | 34 | 7 | 10 | 17 | 41:62 | 31 | |
| 24 | Chippenham Town | 36 | 7 | 8 | 21 | 37:65 | 29 |





















