
Osorno
4:00PM

Brujas Salamanca
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Trasandino | 10 | 5 | 3 | 2 | 20:13 | 18 | |
| 2 | Linares Unido | 10 | 5 | 2 | 3 | 13:13 | 17 | |
| 3 | Santiago City | 9 | 4 | 3 | 2 | 13:9 | 15 | |
| 4 | Brujas Salamanca | 9 | 3 | 2 | 4 | 9:12 | 11 | |
| 5 | Concon National | 10 | 3 | 2 | 5 | 10:15 | 11 | |
| 6 | Colchagua | 9 | 3 | 1 | 5 | 8:9 | 10 | |
| 7 | Osorno | 9 | 3 | 1 | 5 | 10:12 | 10 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Bielkiewicz D. | Osorno | 11 | 0 | |
| 2. | Matias Recabal | Deportes Rengo | 9 | 0 | |
| 3. | Ignacio Sebastian Mesias Gonzalez | D. Concepcion | 8 | 0 | |
| 3. | Miguel Orellana | Osorno | 8 | 0 | |
| 5. | Taiva B. | Melipilla | 7 | 0 | |
| 5. | Valenzuela C. | General Velasquez | 7 | 0 | |
| 7. | Luis Vargas | Melipilla | 6 | 0 | |
| 7. | Valdivia B. | D. Concepcion | 6 | 0 | |
| 7. | Matias Rodriguez | Melipilla | 6 | 0 | |
| 7. | Diego Cuellar | San Antonio Unido | 6 | 0 | |
| 7. | Federico Cezar | Trasandino | 6 | 0 | |
| 12. | Camilo Alexis Astroza Zambrano | Concon National | 5 | 0 | |
| 13. | Harold Antinirre | D. Puerto Montt | 4 | 0 | |
| 13. | Cristobal Arriaza | General Velasquez | 4 | 0 | |
| 13. | Angel Gillard | Arturo Fernandez Vial | 4 | 0 | |
| 13. | Gabriel Harding | Melipilla | 4 | 0 | |
| 13. | Matias Morales | General Velasquez | 4 | 0 | |
| 13. | Josue Ovalle | Melipilla | 4 | 0 | |
| 13. | Diego Vallejos | Linares Unido | 4 | 0 | |
| 20. | Silva J. | Lautaro | 3 | 0 |




