
Mura
12:00PM

NK Olimpija Ljubljana
| 2026 | ||||
| |
Highlights: Grosuplje - Aluminij (1-0) | Prva Liga
Nov 9 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: NK Bravo - Maribor (2-1) | Prva Liga
Nov 7 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Mura - Grosuplje (0-0) | Prva Liga
Nov 2 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Maribor - NK Olimpija Ljubljana (0-1) | Prva Liga
Nov 1 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Grosuplje - NK Bravo (0-0) | Prva Liga
Oct 30 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Koper - Maribor (4-0) | Prva Liga
Oct 28 | Prva liga Telekom Slovenije
|
|||
| Show other videos (+3) | ||||
| 1 | Azbe Jug | |
| 59 | Samo Pridgar | |
| 81 | Menno Bergsen |
| 5 | Pijus Sirvys | |
| 6 | Bradley Mbondo | |
| 12 | Gregor Sikosek | |
| 22 | Martin Milec | |
| 25 | Sven Karic | |
| 29 | Andraz Zinic | |
| 34 | Anej Lorbek | |
| 35 | Max Bilac | |
| 50 | Lan Vidmar |
| 4 | Blaz Vrhovec | |
| 8 | Marko Bozic | |
| 11 | Redwan Bourles | |
| 15 | Jan Repas | |
| 18 | Riad Silajdzic | |
| 20 | Ziga Repas | |
| 21 | Karol Borys | |
| 24 | Luka Zavbi | |
| 48 | Alen Dizdarevic | |
| 55 | Marcel Lorber | |
| 72 | Josip Ilicic |
| 2 | El Arbi Soudani | |
| 7 | Behar Feta | |
| 9 | Orphe Mbina | |
| 10 | Maks Barisic | |
| 13 | Etienne Beugre | |
| 16 | Niko Grlic | |
| 17 | Arnel Jakupovic | |
| 24 | Marko Kolar | |
| 97 | Tine Cuk |
| Ante Simundza |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Koper | 15 | 8 | 5 | 2 | 26:13 | 29 | |
| 2 | NK Bravo | 16 | 7 | 5 | 4 | 19:17 | 26 | |
| 3 | NK Olimpija Ljubljana | 16 | 7 | 5 | 4 | 18:13 | 26 | |
| 4 | Maribor | 15 | 6 | 6 | 3 | 22:16 | 24 | |
| 5 | Celje | 14 | 6 | 5 | 3 | 19:13 | 23 | |
| 6 | Nafta | 15 | 5 | 4 | 6 | 19:21 | 19 | |
| 7 | Aluminij | 15 | 4 | 5 | 6 | 21:14 | 17 | |
| 8 | Grosuplje | 15 | 4 | 4 | 7 | 16:25 | 16 | |
| 9 | Mura | 16 | 2 | 8 | 6 | 16:28 | 14 | |
| 10 | Radomlje | 15 | 1 | 5 | 9 | 16:32 | 8 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Arnel Jakupovic | Maribor | 2 | 1 | |
| 2. | Milan Klausz | Nafta | 2 | 0 | |
| 3. | Martin Pecar | NK Bravo | 1 | 1 | |
| 4. | Armandas Kucys | Celje | 1 | 0 | |
| 4. | Mario Krstovski | Domzale | 1 | 0 | |
| 4. | Dino Kojic | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Matic Ivansek | NK Bravo | 1 | 0 | |
| 4. | Niko Grlic | Maribor | 1 | 0 | |
| 4. | Victor Gidado | NK Bravo | 1 | 0 | |
| 4. | Ivan Durdov | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Felipe Curcio | Koper | 1 | 0 | |
| 4. | Reda Boultam | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Maks Barisic | Maribor | 1 | 0 | |
| 4. | Matej Malensek | Radomlje | 1 | 0 | |
| 4. | Amadej Marosa | Mura | 1 | 0 | |
| 4. | Matic Marusko | Mura | 1 | 0 | |
| 4. | Nino Milic | Domzale | 1 | 0 | |
| 4. | Leard Sadriu | Mura | 1 | 0 | |
| 4. | Beno Selan | NK Bravo | 1 | 0 | |
| 4. | Milan Tucic | NK Bravo | 1 | 0 |







