
Vegas Golden Knights
NHL
10:00PM
10:00PM

Buffalo Sabres
| 2026 | ||||
| |
Sažeci: Buffalo Sabres - Toronto Maple Leafs (3-2) | NHL
ožu 15 | NHL
|
|||
| |
Sažeci: Buffalo Sabres - Washington Capitals (1-2) | NHL
ožu 13 | NHL
|
|||
| |
Sažeci: Buffalo Sabres - San Jose Sharks (6-3) | NHL
ožu 11 | NHL
|
|||
| |
Sažeci: Buffalo Sabres - Tampa Bay Lightning (8-7) | NHL
ožu 9 | NHL
|
|||
| |
Sažeci: Buffalo Sabres - Nashville Predators (3-2) | NHL
ožu 8 | NHL
|
|||
| |
Sažeci: Pittsburgh Penguins - Buffalo Sabres (1-5) | NHL
ožu 6 | NHL
|
|||
| |
Sažeci: Buffalo Sabres - Vegas Golden Knights (3-2) | NHL
ožu 4 | NHL
|
|||
| |
Sažeci: Tampa Bay Lightning - Buffalo Sabres (2-6) | NHL
ožu 1 | NHL
|
|||
| |
Sažeci: Florida Panthers - Buffalo Sabres (2-3) | NHL
velj 28 | NHL
|
|||
| |
Sažeci: New Jersey Devils - Buffalo Sabres (1-2) | NHL
velj 26 | NHL
|
|||
| |
Sažeci: Buffalo Sabres - Pittsburgh Penguins (2-5) | NHL
velj 6 | NHL
|
|||
| |
Sažeci: Tampa Bay Lightning - Buffalo Sabres (4-3) | NHL
velj 4 | NHL
|
|||
| |
Sažeci: Florida Panthers - Buffalo Sabres (3-5) | NHL
velj 3 | NHL
|
|||
| |
Sažeci: Buffalo Sabres - Montreal Canadiens (2-4) | NHL
velj 1 | NHL
|
|||
| |
Sažeci: Buffalo Sabres - Los Angeles Kings (4-1) | NHL
sij 30 | NHL
|
|||
| Pokaži još ostale (+11) | ||||





