
Hapoel Ashdod
07:00

Bnei Herzliya
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ramat Hasharon | 13 | 10 | 2 | 1 | 478:386 | 22 | |
| 2 | Hapoel Le Zion | 13 | 10 | 0 | 3 | 471:392 | 20 | |
| 3 | Maccabi Tel Aviv | 13 | 8 | 2 | 3 | 461:428 | 18 | |
| 4 | Bnei Herzliya | 12 | 8 | 1 | 3 | 427:373 | 17 | |
| 5 | MK Holon | 13 | 7 | 1 | 5 | 476:467 | 15 | |
| 6 | Hapoel Ashdod | 13 | 7 | 0 | 6 | 415:390 | 14 | |
| 7 | Maccabi Le Zion | 13 | 7 | 0 | 6 | 432:432 | 14 | |
| 8 | Rehovot | 13 | 5 | 1 | 7 | 392:419 | 11 | |
| 9 | Nes Tziona | 12 | 3 | 1 | 8 | 404:433 | 7 | |
| 10 | Hapoel Kiriyat | 13 | 1 | 0 | 12 | 355:464 | 2 | |
| 11 | MK Beer Sheva | 12 | 0 | 0 | 12 | 331:458 | 0 |








