
MK Beer Sheva
30 : 48

Hapoel Le Zion
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ramat Hasharon | 20 | 17 | 2 | 1 | 752:603 | 36 | |
| 2 | Hapoel Le Zion | 20 | 15 | 0 | 5 | 721:622 | 30 | |
| 3 | Hapoel Ashdod | 20 | 13 | 0 | 7 | 668:613 | 26 | |
| 4 | Maccabi Le Zion | 20 | 12 | 1 | 7 | 697:650 | 25 | |
| 5 | Bnei Herzliya | 20 | 12 | 1 | 7 | 691:634 | 25 | |
| 6 | Maccabi Tel Aviv | 20 | 11 | 2 | 7 | 712:673 | 24 | |
| 7 | MK Holon | 20 | 10 | 1 | 9 | 711:704 | 21 | |
| 8 | Rehovot | 20 | 7 | 2 | 11 | 594:635 | 16 | |
| 9 | Nes Tziona | 20 | 5 | 3 | 12 | 666:708 | 13 | |
| 10 | Hapoel Kiriyat | 20 | 2 | 0 | 18 | 558:732 | 4 | |
| 11 | MK Beer Sheva | 20 | 0 | 0 | 20 | 564:760 | 0 |







