
Tulsa
12:00PM

UT San Antonio
| Big Ten | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | UCLA | 10 | 10 | 0 | 0 | |
| 2 | Indiana | 10 | 9 | 1 | 0 | |
| 3 | Iowa | 10 | 8 | 2 | 0 | |
| 4 | Oregon | 11 | 8 | 3 | 0 | |
| 5 | Ohio State | 10 | 7 | 3 | 0 | |
| 6 | USC | 10 | 7 | 3 | 0 | |
| 7 | Nebraska | 10 | 6 | 4 | 0 | |
| 8 | Penn State | 10 | 6 | 4 | 0 | |
| 9 | Northwestern | 10 | 6 | 4 | 0 | |
| 10 | Wisconsin | 10 | 6 | 4 | 0 | |
| 11 | Washington Huskies | 10 | 6 | 4 | 0 | |
| 12 | Illinois | 10 | 6 | 4 | 0 | |
| 13 | Michigan | 10 | 5 | 4 | 0 | |
| 14 | Minnesota | 10 | 5 | 4 | 0 | |
| 15 | Maryland | 10 | 4 | 6 | 0 | |
| 16 | Purdue | 10 | 3 | 6 | 0 | |
| 17 | Michigan State | 11 | 3 | 7 | 0 | |
| 18 | Rutgers | 10 | 2 | 8 | 0 | |























