
Mechelen
2:30PM

Feyenoord
| 2026 | |
| |
Highlights: Salon Vilpas - Antwerp Giants (77-69) | Champions League
Nov 3 | Basketball Champions League
|
| |
Highlights: AEK Athens - Antwerp Giants (76-103) | Champions League
Oct 21 | Basketball Champions League
|
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Antwerp Giants | 6 | 6 | 0 | 0 | |
| 2 | Brussels Basketball | 6 | 5 | 1 | 0 | |
| 3 | Spirou Charleroi | 7 | 5 | 2 | 0 | |
| 4 | Limburg | 6 | 4 | 2 | 0 | |
| 5 | Okapi Aalstar | 6 | 4 | 2 | 0 | |
| 6 | Heroes Den Bosch | 6 | 4 | 2 | 0 | |
| 7 | Oostende | 6 | 3 | 3 | 0 | |
| 8 | Donar Groningen | 6 | 3 | 3 | 0 | |
| 9 | Leuven Bears | 6 | 3 | 3 | 0 | |
| 10 | Leiden | 6 | 3 | 3 | 0 | |
| 11 | Zwolle | 6 | 3 | 3 | 0 | |
| 12 | Feyenoord | 6 | 2 | 4 | 0 | |
| 13 | Mechelen | 6 | 2 | 4 | 0 | |
| 14 | Kortrijk | 7 | 2 | 4 | 0 | |
| 15 | CB Liege | 7 | 1 | 6 | 0 | |
| 16 | Belfius Mons | 7 | 0 | 7 | 0 |



