
Donar Groningen
1:30PM

Spartak Pleven
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Spartak Pleven | 5 | 4 | 1 | ||
| 2 | Donar Groningen | 5 | 3 | 2 | ||
| 3 | AEL | 4 | 3 | 1 | ||
| 4 | Voluntari | 4 | 3 | 1 | ||
| 5 | TAL TECH | 5 | 2 | 3 | ||
| 6 | Fyllingen | 5 | 1 | 4 | ||
| 7 | Anwil Wloclawek | 3 | 2 | 1 | ||
| 8 | Alkar | 3 | 1 | 2 | ||
| 9 | Zrinjski Mostar | 4 | 0 | 3 | ||

