
Dziki Warszawa
1:00PM

Valmiera Glass Via
| 2025 | |
| |
Highlights: Dinamo Zagreb - Gimle (81-69) | European North Basketball League
Nov 19 | Hrvatska Nogometna Televizija
|
| |
Highlights: Alkar - Kapfenberg Bulls (81-65) | European North Basketball League
Nov 19 | Hrvatska Nogometna Televizija
|
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Voluntari | 8 | 7 | 1 | ||
| 2 | Syntainics MBC | 8 | 7 | 1 | ||
| 3 | Valmiera Glass Via | 8 | 5 | 3 | ||
| 4 | Donar Groningen | 8 | 5 | 3 | ||
| 5 | TAL TECH | 8 | 4 | 3 | ||
| 6 | Bristol Flyers | 8 | 3 | 4 | ||
| 7 | Alkar | 8 | 3 | 5 | ||
| 8 | Kapfenberg Bulls | 8 | 1 | 7 | ||
| 9 | Fyllingen | 8 | 1 | 7 | ||
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 8 | 6 | 2 | ||
| 2 | Manchester Basketball | 8 | 6 | 2 | ||
| 3 | Tindastoll | 8 | 6 | 2 | ||
| 4 | Opava | 8 | 5 | 3 | ||
| 5 | Sigal Prishtina | 8 | 4 | 3 | ||
| 6 | Inter Bratislava | 8 | 4 | 4 | ||
| 7 | Brussels Basketball | 8 | 3 | 5 | ||
| 8 | Gimle | 8 | 1 | 7 | ||
| 9 | Keila Coolbet | 8 | 1 | 7 | ||
| Group C | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Iraklis | 8 | 7 | 1 | ||
| 2 | Rigas Zelli | 8 | 5 | 3 | ||
| 3 | Dziki Warszawa | 8 | 5 | 3 | ||
| 4 | Olomoucko | 8 | 4 | 4 | ||
| 5 | Dubrava | 8 | 4 | 4 | ||
| 6 | Spartak Pleven | 8 | 3 | 5 | ||
| 7 | Peja | 8 | 1 | 7 | ||
| 8 | Newcastle Eagles | 8 | 3 | 5 | ||












