
Dubrava
12:00PM

Tindastoll
| 2025 | |
| |
Permbledhje: Dinamo Zagreb - Gimle (81-69) | European North Basketball League
Nën 19 | Hrvatska Nogometna Televizija
|
| |
Permbledhje: Alkar - Kapfenberg Bulls (81-65) | European North Basketball League
Nën 19 | Hrvatska Nogometna Televizija
|
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Mitteldeutscher | 4 | 4 | 0 | ||
| 2 | Tindastoll | 4 | 4 | 0 | ||
| 3 | Bristol Flyers | 4 | 2 | 2 | ||
| 4 | Kapfenberg Bulls | 3 | 2 | 1 | ||
| 5 | BK Liepaja | 4 | 1 | 3 | ||
| 6 | Lausanne Basket | 5 | 0 | 5 | ||
| 7 | Dubrava | 3 | 1 | 2 | ||
| 8 | CIU | 3 | 1 | 2 | ||
| 9 | Jonavos Sintek | 2 | 1 | 1 | ||
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Spartak Pleven | 5 | 4 | 1 | ||
| 2 | Donar Groningen | 5 | 3 | 2 | ||
| 3 | AEL | 4 | 3 | 1 | ||
| 4 | Voluntari | 4 | 3 | 1 | ||
| 5 | TAL TECH | 5 | 2 | 3 | ||
| 6 | Fyllingen | 5 | 1 | 4 | ||
| 7 | Anwil Wloclawek | 3 | 2 | 1 | ||
| 8 | Alkar | 3 | 1 | 2 | ||
| 9 | Zrinjski Mostar | 4 | 0 | 3 | ||












