
Kouvottaret (Ж)
11:30AM

HBA-Marsky Helsinki (Ж)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Kouvottaret (Ж) | 4 | 4 | 0 | ||
| 2 | HBA-Marsky Helsinki (Ж) | 3 | 3 | 0 | ||
| 3 | PeKa (Ж) | 5 | 3 | 2 | ||
| 4 | Espoo Team (Ж) | 4 | 3 | 1 | ||
| 5 | Torpan Pojat Helsinki (Ж) | 4 | 2 | 2 | ||
| 6 | Pyrinto (Ж) | 4 | 2 | 2 | ||
| 7 | BC Nokia (Ж) | 4 | 1 | 3 | ||
| 8 | Tapiolan Honka (Ж) | 5 | 1 | 4 | ||
| 9 | Vimpelin Veto (Ж) | 5 | 0 | 4 |

