
Torpan Pojat Helsinki W
10:00

PeKa W
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PeKa W | 24 | 18 | 5 | ||
| 2 | Pyrinto W | 24 | 18 | 6 | ||
| 3 | Vimpelin Veto W | 24 | 18 | 6 | ||
| 4 | Espoo Team W | 24 | 15 | 9 | ||
| 5 | HBA-Marsky Helsinki W | 24 | 13 | 10 | ||
| 6 | BC Nokia W | 24 | 10 | 14 | ||
| 7 | Torpan Pojat Helsinki W | 24 | 8 | 16 | ||
| 8 | Tapiolan Honka W | 24 | 5 | 18 | ||
| 9 | Kouvottaret W | 24 | 3 | 19 |
