
HJK
12:00PM

Motherwell
| 2026 | ||||
| |
Sažeci: Ferencvaros - Twente (2-2) | Europska liga
srp 31 | FCTwenteTV
|
|||
| |
Sažeci: Ferencvaros - Twente (2-2) | Europska liga
srp 30 | ESPN NL
|
|||
| |
Sažeci: Velez Mostar - DAC Dunajska Streda (0-3) | Konferencijska liga
srp 30 | DAC 1904
|
|||
| |
Sažeci: Twente - Ferencvaros (1-2) | Europska liga
srp 24 | FCTwenteTV
|
|||
| |
Sažeci: DAC Dunajska Streda - Velez Mostar (1-0) | Konferencijska liga
srp 23 | DAC 1904
|
|||
| Pokaži još ostale (+2) | ||||
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Eran Zahavi | Maccabi Tel Aviv | 5 | 1 | |
| 2. | Benjamin Nygren | Nordsjaelland | 5 | 0 | |
| 2. | Gift O. | Gent | 5 | 0 | |
| 4. | Aleksandar Cavric | Slovan Bratislava | 4 | 2 | |
| 5. | Dor Peretz | Maccabi Tel Aviv | 4 | 1 | |
| 5. | Jakub Piotrowski | Ludogorets | 4 | 1 | |
| 5. | Yazici Y. | Lille | 4 | 1 | |
| 8. | Hans Vanaken | Club Brugge KV | 4 | 0 | |
| 8. | Igor Thiago | Club Brugge KV | 4 | 0 | |
| 8. | Bruno Petkovic | Dinamo Zagreb | 4 | 0 | |
| 8. | Omar Marmoush | Eintracht Frankfurt | 4 | 0 | |
| 12. | Tarik Tissoudali | Gent | 3 | 2 | |
| 13. | Michy Batshuayi | Fenerbahce | 3 | 1 | |
| 13. | Tomas Chory | Plzen | 3 | 1 | |
| 13. | Cuypers H. | Gent | 3 | 1 | |
| 13. | Gorbach I. | FK Zorya Luhansk | 3 | 1 | |
| 13. | Vangelis Pavlidis | AZ Alkmaar | 3 | 1 | |
| 13. | Amahl William Pellegrino | Bodo/Glimt | 3 | 1 | |
| 13. | Luca Ranieri | Fiorentina | 3 | 1 | |
| 20. | Rasmussen C. | Nordsjaelland | 3 | 0 |























































