
Buxton
10:00AM

Hednesford
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hereford | 9 | 7 | 1 | 1 | 21:4 | 22 | |
| 2 | Oxford City | 9 | 6 | 1 | 2 | 17:6 | 19 | |
| 3 | Macclesfield | 9 | 5 | 3 | 1 | 12:6 | 18 | |
| 4 | Spalding United | 9 | 5 | 2 | 2 | 13:6 | 17 | |
| 5 | Hebburn Town | 9 | 5 | 2 | 2 | 15:15 | 17 | |
| 6 | South Shields | 8 | 5 | 2 | 1 | 9:10 | 17 | |
| 7 | Buxton | 9 | 5 | 1 | 3 | 18:14 | 16 | |
| 8 | Bedford | 9 | 5 | 0 | 4 | 13:13 | 15 | |
| 9 | Chester | 9 | 4 | 2 | 3 | 9:8 | 14 | |
| 10 | Morecambe | 9 | 4 | 1 | 4 | 13:8 | 13 | |
| 11 | Merthyr Town | 9 | 3 | 4 | 2 | 11:9 | 13 | |
| 12 | Kings Lynn | 9 | 4 | 1 | 4 | 15:15 | 13 | |
| 13 | Harborough | 9 | 3 | 3 | 3 | 10:11 | 12 | |
| 14 | Worksop | 9 | 4 | 0 | 5 | 9:12 | 12 | |
| 15 | Scarborough Athletic | 9 | 3 | 2 | 4 | 14:11 | 11 | |
| 16 | Chorley | 9 | 3 | 2 | 4 | 14:16 | 11 | |
| 17 | Marine | 9 | 3 | 0 | 6 | 10:11 | 9 | |
| 18 | Telford | 9 | 2 | 3 | 4 | 8:10 | 9 | |
| 19 | Hednesford | 9 | 2 | 3 | 4 | 13:16 | 9 | |
| 20 | Southport | 9 | 2 | 2 | 5 | 11:18 | 8 | |
| 21 | Brackley | 8 | 2 | 2 | 4 | 7:16 | 8 | |
| 22 | Radcliffe Borough | 9 | 2 | 0 | 7 | 8:16 | 6 | |
| 23 | Darlington | 9 | 2 | 0 | 7 | 11:20 | 6 | |
| 24 | Spennymoor | 9 | 1 | 3 | 5 | 9:19 | 6 |




















