
Scarborough Athletic
2:45PM

Hereford
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Fylde | 21 | 15 | 2 | 4 | 49:25 | 47 | |
| 2 | South Shields | 21 | 14 | 4 | 3 | 43:17 | 46 | |
| 3 | Merthyr Town | 21 | 13 | 1 | 7 | 49:37 | 40 | |
| 4 | Kidderminster | 21 | 9 | 7 | 5 | 28:27 | 34 | |
| 5 | Radcliffe Borough | 20 | 10 | 3 | 7 | 41:28 | 33 | |
| 6 | Darlington | 21 | 9 | 5 | 7 | 42:36 | 32 | |
| 7 | Spennymoor | 20 | 9 | 5 | 6 | 30:29 | 32 | |
| 8 | Scarborough Athletic | 20 | 9 | 5 | 6 | 28:28 | 32 | |
| 9 | Curzon | 21 | 8 | 7 | 6 | 36:31 | 31 | |
| 10 | Chester | 20 | 7 | 9 | 4 | 30:28 | 30 | |
| 11 | Macclesfield | 19 | 8 | 6 | 5 | 27:26 | 30 | |
| 12 | Marine | 20 | 9 | 3 | 8 | 21:27 | 30 | |
| 13 | Chorley | 21 | 7 | 6 | 8 | 34:31 | 27 | |
| 14 | Buxton | 20 | 8 | 3 | 9 | 35:33 | 27 | |
| 15 | Telford | 21 | 6 | 8 | 7 | 36:33 | 26 | |
| 16 | Kings Lynn | 21 | 6 | 8 | 7 | 29:28 | 26 | |
| 17 | Bedford | 22 | 6 | 5 | 11 | 33:38 | 23 | |
| 18 | Southport | 21 | 5 | 7 | 9 | 25:32 | 22 | |
| 19 | Worksop | 21 | 6 | 4 | 11 | 24:37 | 22 | |
| 20 | Hereford | 18 | 5 | 5 | 8 | 22:29 | 20 | |
| 21 | Peterborough Sports | 21 | 6 | 2 | 13 | 25:40 | 20 | |
| 22 | Oxford City | 22 | 5 | 4 | 13 | 32:38 | 19 | |
| 23 | Alfreton | 21 | 4 | 7 | 10 | 17:40 | 19 | |
| 24 | Leamington | 20 | 3 | 4 | 13 | 14:32 | 13 |





















