
Lithuania
7:20AM

Netherlands
| Group 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Finland | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Netherlands | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Norway | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Poland | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Israel | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | FYR Macedonia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Lithuania | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Serbia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Italy | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Faroe Islands | 0 | 0 | 0 | 0 | 0:0 | 0 | |























