
Pisek (γ)
9:00AM

Most (γ)
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dunajska Streda (γ) | 9 | 9 | 0 | 0 | 325:200 | 18 | |
| 2 | Sala (γ) | 10 | 7 | 1 | 2 | 307:258 | 15 | |
| 3 | Lazne Kynzvart (Γ) | 10 | 7 | 1 | 2 | 312:268 | 15 | |
| 4 | Most (γ) | 9 | 7 | 0 | 2 | 271:210 | 14 | |
| 5 | Pisek (γ) | 9 | 6 | 0 | 3 | 276:272 | 12 | |
| 6 | Michalovce (γ) | 10 | 5 | 1 | 4 | 279:259 | 11 | |
| 7 | Slavia Prague (γ) | 9 | 5 | 0 | 4 | 281:253 | 10 | |
| 8 | Olomouc (γ) | 10 | 3 | 0 | 7 | 280:304 | 6 | |
| 9 | Plzen (γ) | 10 | 3 | 0 | 7 | 286:314 | 6 | |
| 10 | Zlin (γ) | 10 | 2 | 2 | 6 | 214:281 | 6 | |
| 11 | Ostrava (γ) | 10 | 1 | 1 | 8 | 241:313 | 3 | |
| 12 | HK Hodonin (γ) | 10 | 0 | 0 | 10 | 223:363 | 0 |








