
Tapiolan Honka W
7:00AM

Pyrinto W
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PeKa W | 19 | 16 | 3 | ||
| 2 | Pyrinto W | 20 | 15 | 5 | ||
| 3 | Vimpelin Veto W | 19 | 14 | 5 | ||
| 4 | Espoo Team W | 18 | 13 | 5 | ||
| 5 | HBA-Marsky Helsinki W | 18 | 9 | 8 | ||
| 6 | Torpan Pojat Helsinki W | 19 | 5 | 14 | ||
| 7 | BC Nokia W | 18 | 5 | 13 | ||
| 8 | Tapiolan Honka W | 19 | 4 | 14 | ||
| 9 | Kouvottaret W | 18 | 3 | 14 |



