
Vitoria
3:30PM

FC Porto
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | FC Porto | 6 | 5 | 1 | ||
| 2 | Ovarense | 6 | 5 | 1 | ||
| 3 | Benfica | 6 | 5 | 1 | ||
| 4 | Braga | 6 | 4 | 2 | ||
| 5 | CD Povoa | 6 | 4 | 2 | ||
| 6 | Sporting CP | 6 | 3 | 3 | ||
| 7 | Oliveirense | 5 | 3 | 2 | ||
| 8 | CAQ Queluz | 5 | 3 | 2 | ||
| 9 | Vitoria | 6 | 2 | 4 | ||
| 10 | CAB Madeira | 6 | 1 | 4 | ||
| 11 | Portimonense | 6 | 0 | 6 | ||
| 12 | Esgueira | 6 | 0 | 6 |






