
Bendigo (K)
3:30AM

Canberra Capitals (K)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Bendigo (K) | 16 | 13 | 3 | 0.813 | |
| 2 | Townsville (K) | 18 | 14 | 4 | 0.778 | |
| 3 | Perth Lynx (K) | 17 | 13 | 4 | 0.765 | |
| 4 | Canberra Capitals (K) | 16 | 7 | 9 | 0.438 | |
| 5 | Dandenong (K) | 16 | 7 | 9 | 0.438 | |
| 6 | Sydney (K) | 18 | 6 | 12 | 0.333 | |
| 7 | Adelaide Lightning (K) | 17 | 4 | 13 | 0.235 | |
| 8 | Melbourne Boomers (K) | 18 | 4 | 12 | 0.222 |





