
Townsville (נ)
3:00AM

Sydney (נ)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Bendigo (נ) | 14 | 12 | 2 | 0.857 | |
| 2 | Townsville (נ) | 12 | 10 | 2 | 0.833 | |
| 3 | Perth Lynx (נ) | 12 | 9 | 3 | 0.750 | |
| 4 | Canberra Capitals (נ) | 12 | 6 | 6 | 0.500 | |
| 5 | Dandenong (נ) | 12 | 4 | 8 | 0.333 | |
| 6 | Adelaide Lightning (נ) | 13 | 4 | 9 | 0.308 | |
| 7 | Sydney (נ) | 13 | 3 | 10 | 0.231 | |
| 8 | Melbourne Boomers (נ) | 14 | 3 | 9 | 0.214 |





