
Anderlecht
12:45PM

Χόφενχαϊμ
| 2026 | ||||
| |
Στιγμιότυπα: Μαρίτιμο - Μπενφίκα (0-3) | Primeira Liga
Σεπ 5 | VSPORTS - Liga NOS
|
|||
| |
Στιγμιότυπα: Μπενφίκα - Estoril (2-1) | Primeira Liga
Αυγ 31 | VSPORTS - Liga NOS
|
|||
| |
Στιγμιότυπα: Aarhus - Μπενφίκα (1-3) | Europa League
Αυγ 28 | Sport Lisboa e Benfica
|
|||
| |
Στιγμιότυπα: Μπενφίκα - Aarhus (3-1) | Europa League
Αυγ 21 | Sport Lisboa e Benfica
|
|||
| |
Στιγμιότυπα: Casa Pia - Μπενφίκα (0-7) | Primeira Liga
Αυγ 17 | VSPORTS - Liga NOS
|
|||
| |
Στιγμιότυπα: Hearts - Μπενφίκα (1-1) | Europa League
Αυγ 14 | Sport Lisboa e Benfica
|
|||
| Εμφάνιση άλλων βίντεο (+3) | ||||
| 1 | Anatoliy Trubin | |
| 24 | Samuel Soares | |
| 75 | Andre Gomes |
| Leandro Santos | ||
| 3 | Alvaro Carreras | |
| 4 | Antonio Silva | |
| 5 | ||
| 6 | Alexander Bah | |
| 13 | Leandro Martins | |
| 30 | Nicolas Otamendi | |
| 44 | Tomas Araujo | |
| 76 | Gustavo Marques | |
| 81 | Adrian Bajrami | |
| 82 | Diogo Spencer | |
| 91 | Tiago Parente |
| 8 | Leandro Barreiro | |
| 8 | Fredrik Aursnes | |
| 10 | Orkun Kokcu | |
| 20 | Joao Mario | |
| 61 | Florentino | |
| 76 | Martim Neto | |
| 87 | Joao Neves |
| 7 | David Neres | |
| 8 | Andreas Schjelderup | |
| 9 | Vangelis Pavlidis | |
| 9 | Arthur Cabral | |
| 19 | Casper Tengstedt | |
| 25 | Gianluca Prestianni | |
| 32 | Benjamin Rollheiser | |
| 36 | Marcos Leonardo | |
| 37 | Jan-Niklas Beste | |
| 47 | Tiago Gouveia | |
| 55 | Luan Farias | |
| 80 | Pedro Santos | |
| 84 | Joao Rego |
| Roger Schmidt |
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Κρίσταλ Πάλας | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Bournemouth | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Σοσιεδάδ | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Θέλτα | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Salzburg | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Sturm Graz | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Plzen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | Sparta Prague | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | Anderlecht | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 11 | Royale Union SG | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | Μαρσέιγ | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 13 | Ρεν | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 14 | Λυών | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 15 | Μπάγερ Λεβερκούζεν | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 16 | Χόφενχαϊμ | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 17 | Γιουβέντους | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18 | Μίλαν | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 19 | Nijmegen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 20 | Αλκμάαρ | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 21 | Torreense | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 22 | Levski | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 23 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 24 | Omonia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 25 | Ο.Φ.Η. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 26 | Ολυμπιακος | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 27 | Hapoel Beer Sheva | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 28 | Lillestrom | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 29 | Jagiellonia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 30 | Lech Poznan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 31 | Μπενφίκα | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 32 | Celtic | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 33 | Celje | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 34 | Besiktas | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 35 | Ferencvaros | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 36 | Ararat-Armenia | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Marius Lupu | Corvinul Hunedoara | 3 | 0 | |
| 2. | Anthony Ujah | Botev Plovdiv | 2 | 1 | |
| 3. | Matus Maly | Ruzomberok | 2 | 0 | |
| 3. | Angel Rodado | Wisla | 2 | 0 | |
| 5. | Baidoo M. | Elfsborg | 1 | 2 | |
| 5. | Ivanovic I. | Tobol | 1 | 2 | |
| 7. | Besfort Zeneli | Elfsborg | 1 | 1 | |
| 7. | Jan Repas | Maribor | 1 | 1 | |
| 7. | Nwachukwu | Botev Plovdiv | 1 | 1 | |
| 7. | Hult N. | Elfsborg | 1 | 1 | |
| 7. | Eriksen K. | Molde | 1 | 1 | |
| 7. | Magnus Wolff Eikrem | Molde | 1 | 1 | |
| 7. | Allach A. | Sheriff Tiraspol | 1 | 1 | |
| 14. | Jalal Abdullai | Elfsborg | 1 | 0 | |
| 14. | Anastasios Bakasetas | Panathinaikos | 1 | 0 | |
| 14. | Baldursson A. F. | Elfsborg | 1 | 0 | |
| 14. | Etienne Beugre | Maribor | 1 | 0 | |
| 14. | Jansson I. | Rapid Vienna | 1 | 0 | |
| 14. | Iliev N. | Botev Plovdiv | 1 | 0 | |
| 14. | Ricardo Horta | Braga | 1 | 0 |

































