
Schotland
FIFA 38.
1:00PM

Brazilië
FIFA 7.
| 2025 | |
| |
Hoogtepunten: Duitsland - Slowakije (6-0) | WK-kwalificatie - UEFA
nov 18 | German Football
|
| |
Hoogtepunten: Luxemburg - Duitsland (0-2) | WK-kwalificatie - UEFA
nov 15 | German Football
|
| 1 | Hernan Galindez | |
| 12 | Arana | |
| 22 | Alexander Dominguez |
| Manuel Neuer | 1 | |
| Kevin Trapp | 12 | |
| Marc-Andre ter Stegen | 22 |
| 3 | Piero Hincapie | |
| 4 | Robert Arboleda | |
| 6 | Jhoanner Chavez | |
| 6 | Diego Palacios | |
| 7 | Pervis Estupinan | |
| 14 | Xavier Arreaga | |
| 17 | Angelo Preciado | |
| 24 | William Joel Pacho Tenorio | |
| 25 | Jackson Gabriel Porozo Vernaza |
| Antonio Rudiger | 2 | |
| Matthias Ginter | 4 | |
| Thilo Kehrer | 5 | |
| Niklas Sule | 15 | |
| Lukas Klostermann | 16 | |
| Christian Gunter | 20 | |
| Nico Schlotterbeck | 23 | |
| Armel Bella-Kotchap | 25 |
| 2 | Felix Torres | |
| 5 | Jose Adoni Cifuentes Charcopa | |
| 8 | Carlos Gruezo | |
| 10 | Romario Andres Ibarra Mina | |
| 15 | Angel Mena | |
| 16 | Jeremy Sarmiento | |
| 20 | Jhegson Mendez | |
| 21 | Alan Franco | |
| 23 | Moises Caicedo | |
| 26 | Kevin Rodriguez |
| David Raum | 3 | |
| Joshua Kimmich | 6 | |
| Kai Havertz | 7 | |
| Leon Goretzka | 8 | |
| Mario Gotze | 11 | |
| Jamal Musiala | 14 | |
| Jonas Hofmann | 18 | |
| Ilkay Gundogan | 21 |
| 9 | Djorkaeff Reasco | |
| 11 | Michael Estrada | |
| 13 | Enner Valencia | |
| 18 | Eduar Preciado | |
| 19 | Gonzalo Plata |
| Niclas Fullkrug | 9 | |
| Serge Gnabry | 10 | |
| Thomas Muller | 13 | |
| Julian Brandt | 17 | |
| Leroy Sane | 19 | |
| Karim Adeyemi | 24 | |
| Youssoufa Moukoko | 26 |
| Gustavo Alfaro |
| Hansi Flick |
| Groep E | G | W | D | V | D | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Duitsland | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Ecuador | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Ivoorkust | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Curacao | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |

































