
Ukraine
12:00PM

Iceland
| 2026 | |
| |
Highlights: Lithuania - Netherlands (27-41) | European Championship
Nov 8 | ehfTV
|
| |
Highlights: Finland - Croatia (25-35) | European Championship
Nov 7 | ehfTV
|
| |
Highlights: Croatia - Lithuania (46-28) | European Championship
Nov 4 | ehfTV
|
| Group 1 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 2 | 2 | 0 | 0 | 81:53 | 4 | |
| 2 | Netherlands | 2 | 2 | 0 | 0 | 74:51 | 4 | |
| 3 | Finland | 2 | 0 | 0 | 2 | 49:68 | 0 | |
| 4 | Lithuania | 2 | 0 | 0 | 2 | 55:87 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 2 | 2 | 0 | 0 | 85:54 | 4 | |
| 2 | Faroe Islands | 2 | 1 | 1 | 0 | 71:64 | 3 | |
| 2 | Poland | 2 | 2 | 0 | 0 | 63:52 | 4 | |
| 2 | Israel | 2 | 1 | 0 | 1 | 57:55 | 2 | |
| 2 | Serbia | 2 | 2 | 0 | 0 | 80:48 | 4 | |
| 2 | Italy | 2 | 2 | 0 | 0 | 58:52 | 4 | |
| 3 | FYR Macedonia | 2 | 1 | 0 | 1 | 65:52 | 2 | |
| 4 | Lithuania | 2 | 0 | 0 | 2 | 55:87 | 0 | |





























