
Atlanty
5:00AM

Kapitan
| Western Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Krylya Sovetov | 47 | 21 | 5 | 15 | 11 | 53 | |
| 2 | Tayfun | 49 | 22 | 2 | 19 | 8 | 52 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 3 | SKA-Yunior | 46 | 23 | 4 | 20 | 3 | 49 | |
| 4 | Amurskie Tigry | 47 | 20 | 3 | 22 | 5 | 45 | |
| 5 | AKM | 48 | 21 | 4 | 25 | 2 | 44 | |
| 7 | Kapitan | 48 | 19 | 3 | 26 | 3 | 41 | |
| 8 | Atlanty | 45 | 17 | 2 | 25 | 3 | 37 | |
| 9 | Sakhalinskie Akuly | 45 | 17 | 5 | 28 | 0 | 34 | |
| 10 | SKA-GUOR Karelia | 46 | 10 | 4 | 33 | 3 | 23 | |
| 11 | Red Mashine | 46 | 3 | 2 | 42 | 1 | 7 | |








