
Rimouski Oceanic
7:00PM

Cape Breton Screaming Eagles
| Eastern Conference | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 31 | 21 | 1 | 5 | 5 | 47 | |
| 2 | Moncton Wildcats | 31 | 22 | 5 | 6 | 3 | 47 | |
| 3 | Charlottetown Islanders | 32 | 16 | 5 | 10 | 6 | 38 | |
| 4 | Cape Breton Screaming Eagles | 30 | 15 | 3 | 10 | 5 | 35 | |
| 5 | Halifax Mooseheads | 30 | 16 | 3 | 12 | 2 | 34 | |
| 6 | Quebec Remparts | 30 | 15 | 3 | 13 | 2 | 32 | |
| 7 | Newfoundland Regiment | 31 | 15 | 3 | 14 | 2 | 32 | |
| 8 | Rimouski Oceanic | 30 | 15 | 6 | 14 | 1 | 31 | |
| 9 | Saint John Sea Dogs | 31 | 12 | 2 | 18 | 1 | 25 | |
| 10 | Baie-Comeau Drakkar | 32 | 7 | 2 | 20 | 5 | 19 | |
| East Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 31 | 21 | 1 | 5 | 5 | 47 | |
| 6 | Quebec Remparts | 30 | 15 | 3 | 13 | 2 | 32 | |
| 8 | Rimouski Oceanic | 30 | 15 | 6 | 14 | 1 | 31 | |
| 10 | Baie-Comeau Drakkar | 32 | 7 | 2 | 20 | 5 | 19 | |





