
Charlottetown Islanders
10:00AM

Cape Breton Screaming Eagles
| Western Conference | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Blainville-Boisbriand Armada | 29 | 18 | 1 | 7 | 4 | 40 | |
| 2 | Rouyn-Noranda Huskies | 29 | 18 | 3 | 8 | 3 | 39 | |
| 3 | Drummondville Voltigeurs | 30 | 18 | 3 | 9 | 3 | 39 | |
| 4 | Shawinigan Cataractes | 28 | 15 | 4 | 10 | 3 | 33 | |
| 5 | Sherbrooke Phoenix | 29 | 13 | 5 | 12 | 4 | 30 | |
| 6 | Val-d'Or Foreurs | 30 | 12 | 1 | 14 | 4 | 28 | |
| 7 | Gatineau Olympiques | 29 | 12 | 4 | 15 | 2 | 26 | |
| 8 | Victoriaville Tigres | 30 | 11 | 5 | 15 | 4 | 26 | |
| Eastern Conference | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 30 | 20 | 1 | 5 | 5 | 45 | |
| 2 | Moncton Wildcats | 30 | 21 | 5 | 6 | 3 | 45 | |
| 3 | Charlottetown Islanders | 31 | 16 | 5 | 10 | 5 | 37 | |
| 4 | Cape Breton Screaming Eagles | 29 | 14 | 2 | 10 | 5 | 33 | |
| 5 | Quebec Remparts | 29 | 15 | 3 | 12 | 2 | 32 | |
| 6 | Halifax Mooseheads | 29 | 15 | 3 | 12 | 2 | 32 | |
| 7 | Newfoundland Regiment | 30 | 15 | 3 | 13 | 2 | 32 | |
| 8 | Rimouski Oceanic | 29 | 15 | 6 | 13 | 1 | 31 | |
| 9 | Saint John Sea Dogs | 30 | 12 | 2 | 17 | 1 | 25 | |
| 10 | Baie-Comeau Drakkar | 31 | 6 | 2 | 20 | 5 | 17 | |
| Central Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Drummondville Voltigeurs | 30 | 18 | 3 | 9 | 3 | 39 | |
| 4 | Shawinigan Cataractes | 28 | 15 | 4 | 10 | 3 | 33 | |
| 5 | Sherbrooke Phoenix | 29 | 13 | 5 | 12 | 4 | 30 | |
| 8 | Victoriaville Tigres | 30 | 11 | 5 | 15 | 4 | 26 | |
| East Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 30 | 20 | 1 | 5 | 5 | 45 | |
| 5 | Quebec Remparts | 29 | 15 | 3 | 12 | 2 | 32 | |
| 8 | Rimouski Oceanic | 29 | 15 | 6 | 13 | 1 | 31 | |
| 10 | Baie-Comeau Drakkar | 31 | 6 | 2 | 20 | 5 | 17 | |
| West Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Blainville-Boisbriand Armada | 29 | 18 | 1 | 7 | 4 | 40 | |
| 2 | Rouyn-Noranda Huskies | 29 | 18 | 3 | 8 | 3 | 39 | |
| 6 | Val-d'Or Foreurs | 30 | 12 | 1 | 14 | 4 | 28 | |
| 7 | Gatineau Olympiques | 29 | 12 | 4 | 15 | 2 | 26 | |
| Maritimes Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Moncton Wildcats | 30 | 21 | 5 | 6 | 3 | 45 | |
| 3 | Charlottetown Islanders | 31 | 16 | 5 | 10 | 5 | 37 | |
| 4 | Cape Breton Screaming Eagles | 29 | 14 | 2 | 10 | 5 | 33 | |
| 6 | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Halifax Mooseheads | 29 | 15 | 3 | 12 | 2 | 32 | |
| 9 | Saint John Sea Dogs | 30 | 12 | 2 | 17 | 1 | 25 | |















