
Charlottetown Islanders
13:00

Blainville-Boisbriand Armada
| Western Conference | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Drummondville Voltigeurs | 58 | 36 | 4 | 16 | 6 | 78 | |
| 2 | Blainville-Boisbriand Armada | 55 | 35 | 2 | 14 | 6 | 76 | |
| 3 | Rouyn-Noranda Huskies | 56 | 33 | 5 | 16 | 7 | 73 | |
| 4 | Shawinigan Cataractes | 56 | 32 | 5 | 18 | 6 | 70 | |
| 5 | Sherbrooke Phoenix | 56 | 27 | 11 | 24 | 5 | 59 | |
| 6 | Val-d'Or Foreurs | 57 | 25 | 2 | 25 | 7 | 57 | |
| 7 | Victoriaville Tigres | 55 | 21 | 8 | 29 | 5 | 47 | |
| 8 | Gatineau Olympiques | 56 | 18 | 7 | 33 | 5 | 41 | |
| Eastern Conference | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 55 | 41 | 2 | 9 | 5 | 87 | |
| 2 | Moncton Wildcats | 55 | 41 | 8 | 10 | 4 | 86 | |
| 3 | Newfoundland Regiment | 55 | 34 | 7 | 19 | 2 | 70 | |
| 4 | Cape Breton Screaming Eagles | 57 | 27 | 4 | 20 | 10 | 64 | |
| 5 | Quebec Remparts | 55 | 29 | 4 | 22 | 4 | 62 | |
| 6 | Charlottetown Islanders | 55 | 27 | 8 | 20 | 8 | 62 | |
| 7 | Halifax Mooseheads | 56 | 24 | 6 | 26 | 6 | 54 | |
| 8 | Saint John Sea Dogs | 57 | 21 | 4 | 31 | 5 | 47 | |
| 9 | Rimouski Oceanic | 55 | 18 | 8 | 36 | 1 | 37 | |
| 10 | Baie-Comeau Drakkar | 57 | 12 | 2 | 39 | 6 | 30 | |
| Central Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Drummondville Voltigeurs | 58 | 36 | 4 | 16 | 6 | 78 | |
| 4 | Shawinigan Cataractes | 56 | 32 | 5 | 18 | 6 | 70 | |
| 5 | Sherbrooke Phoenix | 56 | 27 | 11 | 24 | 5 | 59 | |
| 7 | Victoriaville Tigres | 55 | 21 | 8 | 29 | 5 | 47 | |
| East Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 55 | 41 | 2 | 9 | 5 | 87 | |
| 5 | Quebec Remparts | 55 | 29 | 4 | 22 | 4 | 62 | |
| 9 | Rimouski Oceanic | 55 | 18 | 8 | 36 | 1 | 37 | |
| 10 | Baie-Comeau Drakkar | 57 | 12 | 2 | 39 | 6 | 30 | |
| West Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Blainville-Boisbriand Armada | 55 | 35 | 2 | 14 | 6 | 76 | |
| 3 | Rouyn-Noranda Huskies | 56 | 33 | 5 | 16 | 7 | 73 | |
| 6 | Val-d'Or Foreurs | 57 | 25 | 2 | 25 | 7 | 57 | |
| 8 | Gatineau Olympiques | 56 | 18 | 7 | 33 | 5 | 41 | |
| Maritimes Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Moncton Wildcats | 55 | 41 | 8 | 10 | 4 | 86 | |
| 4 | Cape Breton Screaming Eagles | 57 | 27 | 4 | 20 | 10 | 64 | |
| 6 | Charlottetown Islanders | 55 | 27 | 8 | 20 | 8 | 62 | |
| 6 | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Halifax Mooseheads | 56 | 24 | 6 | 26 | 6 | 54 | |
| 8 | Saint John Sea Dogs | 57 | 21 | 4 | 31 | 5 | 47 | |















