
St. Louis Cardinals
19:45

Milwaukee Brewers
| 2026 | ||||
| |
Povzetek tekme: Kansas City Royals - Detroit Tigers (3-6) | MLB
11 maj | MLB
|
|||
| |
Povzetek tekme: San Francisco Giants - Pittsburgh Pirates (7-6) | MLB
11 maj | MLB
|
|||
| |
Povzetek tekme: San Diego Padres - St. Louis Cardinals (3-2) | MLB
11 maj | MLB
|
|||
| |
Povzetek tekme: Arizona Diamondbacks - New York Mets (5-1) | MLB
11 maj | MLB
|
|||
| |
Povzetek tekme: Los Angeles Dodgers - Atlanta Braves (2-7) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: Chicago White Sox - Seattle Mariners (2-1) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: Texas Rangers - Chicago Cubs (3-0) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: Milwaukee Brewers - New York Yankees (4-3) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: Baltimore Orioles - Oakland Athletics (2-1) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: Toronto Blue Jays - Los Angeles Angels (1-6) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: Cincinnati Reds - Houston Astros (5-0) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: Cleveland Guardians - Minnesota Twins (4-5) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: Philadelphia Phillies - Colorado Rockies (6-0) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: Miami Marlins - Washington Nationals (5-2) | MLB
10 maj | MLB
|
|||
| |
Povzetek tekme: San Francisco Giants - Pittsburgh Pirates (3-13) | MLB
10 maj | MLB
|
|||
| Prikaži še ostale (+12) | ||||
| American League | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 40 | 27 | 0 | 13 | 179:156 | 0 | |
| 2 | New York Yankees | 42 | 26 | 0 | 16 | 217:145 | 0 | |
| 3 | Oakland Athletics | 40 | 21 | 0 | 19 | 176:182 | 0 | |
| 4 | Cleveland Guardians | 43 | 22 | 0 | 21 | 180:179 | 0 | |
| 5 | Seattle Mariners | 42 | 20 | 0 | 22 | 170:166 | 0 | |
| 6 | Chicago White Sox | 40 | 19 | 0 | 21 | 171:185 | 0 | |
| 7 | Kansas City Royals | 41 | 19 | 0 | 22 | 169:183 | 0 | |
| 8 | Texas Rangers | 41 | 19 | 0 | 22 | 149:153 | 0 | |
| 9 | Detroit Tigers | 41 | 19 | 0 | 22 | 175:171 | 0 | |
| 10 | Baltimore Orioles | 42 | 19 | 0 | 23 | 184:224 | 0 | |
| 11 | Toronto Blue Jays | 41 | 18 | 0 | 23 | 169:184 | 0 | |
| 12 | Minnesota Twins | 41 | 18 | 0 | 23 | 194:206 | 0 | |
| 13 | Boston Red Sox | 40 | 17 | 0 | 23 | 156:168 | 0 | |
| 14 | Los Angeles Angels | 42 | 16 | 0 | 26 | 179:208 | 0 | |
| 15 | Houston Astros | 42 | 16 | 0 | 26 | 197:233 | 0 | |
| National League | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 41 | 28 | 0 | 13 | 228:141 | 0 | |
| 2 | Chicago Cubs | 41 | 27 | 0 | 14 | 215:168 | 0 | |
| 3 | San Diego Padres | 40 | 24 | 0 | 16 | 170:167 | 0 | |
| 4 | Los Angeles Dodgers | 41 | 24 | 0 | 17 | 206:143 | 0 | |
| 5 | Milwaukee Brewers | 38 | 22 | 0 | 16 | 195:141 | 0 | |
| 6 | St. Louis Cardinals | 40 | 23 | 0 | 17 | 186:183 | 0 | |
| 7 | Cincinnati Reds | 41 | 22 | 0 | 19 | 164:197 | 0 | |
| 8 | Pittsburgh Pirates | 41 | 22 | 0 | 19 | 206:175 | 0 | |
| 9 | Arizona Diamondbacks | 40 | 20 | 0 | 20 | 170:191 | 0 | |
| 10 | Washington Nationals | 41 | 19 | 0 | 22 | 217:230 | 0 | |
| 11 | Philadelphia Phillies | 41 | 19 | 0 | 22 | 170:202 | 0 | |
| 12 | Miami Marlins | 41 | 19 | 0 | 22 | 176:179 | 0 | |
| 13 | San Francisco Giants | 41 | 17 | 0 | 24 | 139:181 | 0 | |
| 14 | Colorado Rockies | 41 | 16 | 0 | 25 | 175:210 | 0 | |
| 15 | New York Mets | 40 | 15 | 0 | 25 | 139:170 | 0 | |
| AL East Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 40 | 27 | 0 | 13 | 179:156 | 0 | |
| 2 | New York Yankees | 42 | 26 | 0 | 16 | 217:145 | 0 | |
| 10 | Baltimore Orioles | 42 | 19 | 0 | 23 | 184:224 | 0 | |
| 11 | Toronto Blue Jays | 41 | 18 | 0 | 23 | 169:184 | 0 | |
| 13 | Boston Red Sox | 40 | 17 | 0 | 23 | 156:168 | 0 | |
| AL Central Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Cleveland Guardians | 43 | 22 | 0 | 21 | 180:179 | 0 | |
| 6 | Chicago White Sox | 40 | 19 | 0 | 21 | 171:185 | 0 | |
| 7 | Kansas City Royals | 41 | 19 | 0 | 22 | 169:183 | 0 | |
| 9 | Detroit Tigers | 41 | 19 | 0 | 22 | 175:171 | 0 | |
| 12 | Minnesota Twins | 41 | 18 | 0 | 23 | 194:206 | 0 | |
| AL West Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Oakland Athletics | 40 | 21 | 0 | 19 | 176:182 | 0 | |
| 5 | Seattle Mariners | 42 | 20 | 0 | 22 | 170:166 | 0 | |
| 8 | Texas Rangers | 41 | 19 | 0 | 22 | 149:153 | 0 | |
| 14 | Los Angeles Angels | 42 | 16 | 0 | 26 | 179:208 | 0 | |
| 15 | Houston Astros | 42 | 16 | 0 | 26 | 197:233 | 0 | |
| NL East Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 41 | 28 | 0 | 13 | 228:141 | 0 | |
| 10 | Washington Nationals | 41 | 19 | 0 | 22 | 217:230 | 0 | |
| 11 | Philadelphia Phillies | 41 | 19 | 0 | 22 | 170:202 | 0 | |
| 12 | Miami Marlins | 41 | 19 | 0 | 22 | 176:179 | 0 | |
| 15 | New York Mets | 40 | 15 | 0 | 25 | 139:170 | 0 | |
| NL Central Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Chicago Cubs | 41 | 27 | 0 | 14 | 215:168 | 0 | |
| 5 | Milwaukee Brewers | 38 | 22 | 0 | 16 | 195:141 | 0 | |
| 6 | St. Louis Cardinals | 40 | 23 | 0 | 17 | 186:183 | 0 | |
| 7 | Cincinnati Reds | 41 | 22 | 0 | 19 | 164:197 | 0 | |
| 8 | Pittsburgh Pirates | 41 | 22 | 0 | 19 | 206:175 | 0 | |
| NL West Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 3 | San Diego Padres | 40 | 24 | 0 | 16 | 170:167 | 0 | |
| 4 | Los Angeles Dodgers | 41 | 24 | 0 | 17 | 206:143 | 0 | |
| 9 | Arizona Diamondbacks | 40 | 20 | 0 | 20 | 170:191 | 0 | |
| 13 | San Francisco Giants | 41 | 17 | 0 | 24 | 139:181 | 0 | |
| 14 | Colorado Rockies | 41 | 16 | 0 | 25 | 175:210 | 0 | |



























