
Boston Red Sox
13:35

Tampa Bay Rays
| 2026 | ||||
| |
Povzetek tekme: Toronto Blue Jays - Houston Astros (7-9) | MLB
24 jun | MLB
|
|||
| |
Povzetek tekme: Los Angeles Angels - Baltimore Orioles (1-6) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: San Diego Padres - Atlanta Braves (1-0) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Chicago White Sox - Cleveland Guardians (6-5) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Tampa Bay Rays - Kansas City Royals (1-2) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Colorado Rockies - Boston Red Sox (3-2) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Washington Nationals - Philadelphia Phillies (4-1) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Toronto Blue Jays - Houston Astros (4-2) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: St. Louis Cardinals - Arizona Diamondbacks (3-2) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Minnesota Twins - Los Angeles Dodgers (1-2) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Cincinnati Reds - Milwaukee Brewers (1-2) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Miami Marlins - Texas Rangers (3-4) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Detroit Tigers - New York Yankees (5-3) | MLB
23 jun | MLB
|
|||
| |
Povzetek tekme: Philadelphia Phillies - New York Mets (6-2) | MLB
22 jun | MLB
|
|||
| |
Povzetek tekme: Oakland Athletics - Los Angeles Angels (7-9) | MLB
22 jun | MLB
|
|||
| Prikaži še ostale (+12) | ||||
| American League | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 79 | 48 | 0 | 31 | 400:287 | 0 | |
| 2 | Tampa Bay Rays | 77 | 44 | 0 | 33 | 338:336 | 0 | |
| 3 | Chicago White Sox | 79 | 41 | 0 | 38 | 364:367 | 0 | |
| 4 | Cleveland Guardians | 81 | 42 | 0 | 39 | 320:328 | 0 | |
| 5 | Seattle Mariners | 81 | 41 | 0 | 40 | 330:322 | 0 | |
| 6 | Toronto Blue Jays | 80 | 39 | 0 | 41 | 328:355 | 0 | |
| 7 | Oakland Athletics | 79 | 38 | 0 | 41 | 365:421 | 0 | |
| 8 | Houston Astros | 82 | 39 | 0 | 43 | 370:409 | 0 | |
| 9 | Texas Rangers | 80 | 38 | 0 | 42 | 319:333 | 0 | |
| 10 | Minnesota Twins | 81 | 38 | 0 | 43 | 392:420 | 0 | |
| 11 | Baltimore Orioles | 82 | 38 | 0 | 44 | 382:407 | 0 | |
| 12 | Detroit Tigers | 80 | 34 | 0 | 46 | 324:330 | 0 | |
| 13 | Kansas City Royals | 81 | 34 | 0 | 47 | 348:386 | 0 | |
| 14 | Los Angeles Angels | 82 | 34 | 0 | 48 | 374:410 | 0 | |
| 15 | Boston Red Sox | 78 | 32 | 0 | 46 | 307:314 | 0 | |
| National League | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 80 | 51 | 0 | 29 | 419:276 | 0 | |
| 2 | Milwaukee Brewers | 77 | 48 | 0 | 29 | 401:279 | 0 | |
| 3 | Atlanta Braves | 78 | 48 | 0 | 30 | 383:288 | 0 | |
| 4 | Philadelphia Phillies | 80 | 44 | 0 | 36 | 349:350 | 0 | |
| 5 | St. Louis Cardinals | 77 | 42 | 0 | 35 | 355:351 | 0 | |
| 6 | Chicago Cubs | 80 | 43 | 0 | 37 | 395:359 | 0 | |
| 7 | San Diego Padres | 78 | 41 | 0 | 37 | 304:312 | 0 | |
| 8 | Miami Marlins | 81 | 42 | 0 | 39 | 349:346 | 0 | |
| 9 | Arizona Diamondbacks | 79 | 40 | 0 | 39 | 337:362 | 0 | |
| 10 | Washington Nationals | 81 | 41 | 0 | 40 | 433:424 | 0 | |
| 11 | Pittsburgh Pirates | 80 | 40 | 0 | 40 | 404:381 | 0 | |
| 12 | Cincinnati Reds | 78 | 37 | 0 | 41 | 326:375 | 0 | |
| 13 | New York Mets | 80 | 34 | 0 | 46 | 325:371 | 0 | |
| 14 | San Francisco Giants | 78 | 32 | 0 | 46 | 320:372 | 0 | |
| 15 | Colorado Rockies | 81 | 32 | 0 | 49 | 369:459 | 0 | |
| AL East Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 79 | 48 | 0 | 31 | 400:287 | 0 | |
| 2 | Tampa Bay Rays | 77 | 44 | 0 | 33 | 338:336 | 0 | |
| 6 | Toronto Blue Jays | 80 | 39 | 0 | 41 | 328:355 | 0 | |
| 11 | Baltimore Orioles | 82 | 38 | 0 | 44 | 382:407 | 0 | |
| 15 | Boston Red Sox | 78 | 32 | 0 | 46 | 307:314 | 0 | |
| AL Central Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Chicago White Sox | 79 | 41 | 0 | 38 | 364:367 | 0 | |
| 4 | Cleveland Guardians | 81 | 42 | 0 | 39 | 320:328 | 0 | |
| 10 | Minnesota Twins | 81 | 38 | 0 | 43 | 392:420 | 0 | |
| 12 | Detroit Tigers | 80 | 34 | 0 | 46 | 324:330 | 0 | |
| 13 | Kansas City Royals | 81 | 34 | 0 | 47 | 348:386 | 0 | |
| AL West Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Seattle Mariners | 81 | 41 | 0 | 40 | 330:322 | 0 | |
| 7 | Oakland Athletics | 79 | 38 | 0 | 41 | 365:421 | 0 | |
| 8 | Houston Astros | 82 | 39 | 0 | 43 | 370:409 | 0 | |
| 9 | Texas Rangers | 80 | 38 | 0 | 42 | 319:333 | 0 | |
| 14 | Los Angeles Angels | 82 | 34 | 0 | 48 | 374:410 | 0 | |
| NL East Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 78 | 48 | 0 | 30 | 383:288 | 0 | |
| 4 | Philadelphia Phillies | 80 | 44 | 0 | 36 | 349:350 | 0 | |
| 8 | Miami Marlins | 81 | 42 | 0 | 39 | 349:346 | 0 | |
| 10 | Washington Nationals | 81 | 41 | 0 | 40 | 433:424 | 0 | |
| 13 | New York Mets | 80 | 34 | 0 | 46 | 325:371 | 0 | |
| NL Central Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Milwaukee Brewers | 77 | 48 | 0 | 29 | 401:279 | 0 | |
| 5 | St. Louis Cardinals | 77 | 42 | 0 | 35 | 355:351 | 0 | |
| 6 | Chicago Cubs | 80 | 43 | 0 | 37 | 395:359 | 0 | |
| 11 | Pittsburgh Pirates | 80 | 40 | 0 | 40 | 404:381 | 0 | |
| 12 | Cincinnati Reds | 78 | 37 | 0 | 41 | 326:375 | 0 | |
| NL West Division | O | Z | N | P | Goli | T | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 80 | 51 | 0 | 29 | 419:276 | 0 | |
| 7 | San Diego Padres | 78 | 41 | 0 | 37 | 304:312 | 0 | |
| 9 | Arizona Diamondbacks | 79 | 40 | 0 | 39 | 337:362 | 0 | |
| 14 | San Francisco Giants | 78 | 32 | 0 | 46 | 320:372 | 0 | |
| 15 | Colorado Rockies | 81 | 32 | 0 | 49 | 369:459 | 0 | |



























