
Houston Rockets
115 : 132

Dallas Mavericks
| 2026 | ||||
| |
Hoogtepunten: Houston Rockets - Dallas Mavericks (128-110) | NBA
okt 22 | Motion Station
|
|||
| |
Hoogtepunten: Dallas Mavericks - Atlanta Hawks (111-135) | NBA
okt 17 | NBA
|
|||
| |
Hoogtepunten: Houston Rockets - Oklahoma City Thunder (116-89) | NBA
okt 16 | Motion Station
|
|||
| |
Hoogtepunten: Dallas Mavericks - New Orleans Pelicans (97-101) | NBA
okt 15 | Motion Station
|
|||
| |
Hoogtepunten: Houston Rockets - Dallas Mavericks (115-132) | NBA
okt 11 | GAMETIME HIGHLIGHTS
|
|||
| |
Hoogtepunten: Dallas Mavericks - Houston Rockets (117-135) | NBA
okt 9 | Motion Station
|
|||
| Laat andere video's zien (+3) | ||||
| Western Conference | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 1 | 1 | 0 | 1.000 | |
| 2 | Minnesota Timberwolves | 1 | 1 | 0 | 1.000 | |
| 3 | Los Angeles Clippers | 1 | 1 | 0 | 1.000 | |
| 4 | Oklahoma City Thunder | 2 | 2 | 0 | 1.000 | |
| 5 | Los Angeles Lakers | 1 | 1 | 0 | 1.000 | |
| 6 | Memphis Grizzlies | 1 | 1 | 0 | 1.000 | |
| 7 | Houston Rockets | 1 | 1 | 0 | 1.000 | |
| 8 | New Orleans Pelicans | 1 | 0 | 1 | 0.000 | |
| 9 | San Antonio Spurs | 1 | 0 | 1 | 0.000 | |
| 10 | Denver Nuggets | 1 | 0 | 1 | 0.000 | |
| 11 | Dallas Mavericks | 1 | 0 | 1 | 0.000 | |
| 12 | Utah Jazz | 1 | 0 | 1 | 0.000 | |
| 13 | Golden State Warriors | 1 | 0 | 1 | 0.000 | |
| 14 | Sacramento Kings | 1 | 0 | 1 | 0.000 | |
| 15 | Phoenix Suns | 1 | 0 | 1 | 0.000 | |
| Southwest Division | G | W | V | P | ||
|---|---|---|---|---|---|---|
| 6 | Memphis Grizzlies | 1 | 1 | 0 | 1.000 | |
| 7 | Houston Rockets | 1 | 1 | 0 | 1.000 | |
| 8 | New Orleans Pelicans | 1 | 0 | 1 | 0.000 | |
| 9 | San Antonio Spurs | 1 | 0 | 1 | 0.000 | |
| 11 | Dallas Mavericks | 1 | 0 | 1 | 0.000 | |





