
Germany
12:00PM

Slovakia
| 2026 | |
| |
Highlights: Slovenia - Israel (28-31) | European Championship
Nov 7 | ehfTV
|
| |
Highlights: Czech Republic - Israel (27-26) | European Championship
Nov 4 | ehfTV
|
| |
Highlights: Slovenia - Bosnia & Herzegovina (38-28) | European Championship
Nov 4 | ehfTV
|
| Group 5 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 2 | 2 | 0 | 0 | 59:45 | 4 | |
| 2 | Israel | 2 | 1 | 0 | 1 | 57:55 | 2 | |
| 3 | Slovenia | 2 | 1 | 0 | 1 | 66:59 | 2 | |
| 4 | Bosnia & Herzegovina | 2 | 0 | 0 | 2 | 47:70 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 2 | 2 | 0 | 0 | 85:54 | 4 | |
| 2 | Faroe Islands | 2 | 1 | 1 | 0 | 71:64 | 3 | |
| 2 | Poland | 2 | 2 | 0 | 0 | 63:52 | 4 | |
| 2 | Israel | 2 | 1 | 0 | 1 | 57:55 | 2 | |
| 2 | Serbia | 2 | 2 | 0 | 0 | 80:48 | 4 | |
| 2 | Italy | 2 | 2 | 0 | 0 | 58:52 | 4 | |
| 3 | FYR Macedonia | 2 | 1 | 0 | 1 | 65:52 | 2 | |
| 4 | Lithuania | 2 | 0 | 0 | 2 | 55:87 | 0 | |





























