
Dos Laredos
20:00

Yucatan
| South Conference | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 48 | 30 | 0 | 18 | 386:290 | 0 | |
| 2 | Tabasco | 48 | 29 | 0 | 19 | 293:227 | 0 | |
| 3 | Leon | 47 | 27 | 0 | 20 | 370:314 | 0 | |
| 4 | Oaxaca | 48 | 27 | 0 | 21 | 311:272 | 0 | |
| 5 | Puebla | 48 | 26 | 0 | 22 | 291:279 | 0 | |
| 6 | Queretaro | 49 | 23 | 0 | 26 | 293:331 | 0 | |
| 7 | Quintana Roo | 46 | 21 | 0 | 25 | 205:249 | 0 | |
| 8 | Veracruz | 48 | 21 | 0 | 27 | 216:279 | 0 | |
| 9 | Campeche | 45 | 19 | 0 | 26 | 238:309 | 0 | |
| 10 | Yucatan | 47 | 17 | 0 | 30 | 178:210 | 0 | |





