
MHC Spartak
05:00

MHC Spartak MAX
| Western Conference - Gold Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko | 21 | 19 | 1 | 1 | 1 | 39 | |
| 2 | Krasnaya Armiya | 22 | 17 | 3 | 1 | 4 | 38 | |
| 3 | SKA-1946 | 23 | 16 | 2 | 6 | 1 | 33 | |
| 4 | Dynamo Moscow | 21 | 16 | 4 | 4 | 1 | 33 | |
| 5 | Dinamo-Shinnik | 20 | 15 | 4 | 3 | 2 | 32 | |
| 6 | Mikhaylov Academy U20 | 22 | 13 | 2 | 7 | 2 | 28 | |
| 7 | MHC Spartak | 21 | 12 | 1 | 7 | 2 | 26 | |
| 8 | Almaz | 21 | 13 | 3 | 8 | 0 | 26 | |
| 9 | Dinamo St. Petersburg | 21 | 12 | 0 | 8 | 1 | 25 | |
| Western Conference - Silver Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Krylya Sovetov | 21 | 11 | 3 | 4 | 6 | 28 | |
| 2 | Tayfun | 23 | 11 | 1 | 9 | 3 | 25 | |
| 3 | JHC Spartak MAH | 19 | 11 | 3 | 5 | 3 | 25 | |
| 4 | SKA-Yunior | 22 | 11 | 2 | 9 | 2 | 24 | |
| 5 | Kapitan | 22 | 9 | 2 | 11 | 2 | 20 | |
| 6 | Amurskie Tigry | 21 | 8 | 1 | 12 | 1 | 17 | |
| 7 | AKM | 20 | 7 | 1 | 12 | 1 | 15 | |
| 8 | SKA-GUOR Karelia | 21 | 6 | 2 | 14 | 1 | 13 | |
| 9 | Sakhalinskie Akuly | 23 | 6 | 3 | 17 | 0 | 12 | |
| 10 | Atlanty | 20 | 4 | 0 | 14 | 2 | 10 | |
| 11 | Red Mashine | 20 | 0 | 0 | 19 | 1 | 1 | |
| Eastern Conference - Gold Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Omskie Yastreby | 22 | 16 | 1 | 4 | 2 | 34 | |
| 2 | Stalnye Lisy | 21 | 16 | 3 | 3 | 2 | 34 | |
| 3 | Irbis | 22 | 15 | 2 | 6 | 1 | 31 | |
| 4 | Mamonty Yugry | 21 | 13 | 4 | 4 | 4 | 30 | |
| 5 | Tolpar | 23 | 12 | 2 | 7 | 4 | 28 | |
| 6 | Chaika | 20 | 12 | 1 | 8 | 0 | 24 | |
| 7 | Kuznetskie Medvedi | 22 | 11 | 4 | 9 | 2 | 24 | |
| 8 | Belye Medvedi | 21 | 11 | 3 | 10 | 0 | 22 | |
| 9 | Avto | 22 | 8 | 0 | 13 | 1 | 17 | |
| Eastern Conference - Silver Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko Junior | 21 | 10 | 0 | 6 | 5 | 25 | |
| 2 | Sibirskie Snaipery | 21 | 12 | 0 | 9 | 0 | 24 | |
| 3 | Ladya | 21 | 11 | 2 | 9 | 1 | 23 | |
| 4 | Sputnik Almetievsk | 21 | 10 | 1 | 9 | 2 | 22 | |
| 5 | Reaktor | 19 | 9 | 2 | 7 | 3 | 21 | |
| 6 | Molot Perm | 18 | 8 | 2 | 8 | 2 | 18 | |
| 7 | Krasnoyarskie Rysi | 22 | 8 | 4 | 12 | 2 | 18 | |
| 8 | AKM-Novomoskovsk | 21 | 5 | 1 | 14 | 2 | 12 | |
| 9 | Tyumensky Legion | 20 | 5 | 1 | 14 | 1 | 11 | |
| 10 | Snezhnye Barsy | 22 | 3 | 0 | 18 | 1 | 7 | |
























