
MHC Spartak MAX
10:30AM

Loko
| Western Conference - Gold Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko | 44 | 38 | 5 | 3 | 3 | 79 | |
| 2 | Dynamo Moscow | 45 | 33 | 7 | 10 | 2 | 68 | |
| 3 | Krasnaya Armiya | 44 | 32 | 6 | 8 | 4 | 68 | |
| 4 | SKA-1946 | 45 | 31 | 3 | 11 | 3 | 65 | |
| 5 | MHC Spartak | 43 | 30 | 4 | 10 | 3 | 63 | |
| 6 | Mikhaylov Academy U20 | 43 | 27 | 3 | 13 | 3 | 57 | |
| 7 | Dinamo-Shinnik | 45 | 25 | 5 | 13 | 7 | 57 | |
| 8 | Almaz | 45 | 27 | 3 | 17 | 1 | 55 | |
| 9 | Dinamo St. Petersburg | 44 | 24 | 1 | 18 | 2 | 50 | |
| Western Conference - Silver Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Krylya Sovetov | 46 | 21 | 5 | 14 | 11 | 53 | |
| 2 | Tayfun | 49 | 22 | 2 | 19 | 8 | 52 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 3 | SKA-Yunior | 45 | 22 | 4 | 20 | 3 | 47 | |
| 4 | Amurskie Tigry | 47 | 20 | 3 | 22 | 5 | 45 | |
| 5 | AKM | 47 | 21 | 4 | 24 | 2 | 44 | |
| 7 | Kapitan | 47 | 19 | 3 | 25 | 3 | 41 | |
| 8 | Atlanty | 44 | 16 | 2 | 25 | 3 | 35 | |
| 9 | Sakhalinskie Akuly | 45 | 17 | 5 | 28 | 0 | 34 | |
| 10 | SKA-GUOR Karelia | 45 | 9 | 4 | 33 | 3 | 21 | |
| 11 | Red Mashine | 45 | 3 | 2 | 41 | 1 | 7 | |
| Eastern Conference - Gold Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Omskie Yastreby | 47 | 32 | 3 | 10 | 5 | 69 | |
| 2 | Irbis | 44 | 32 | 4 | 8 | 4 | 68 | |
| 3 | Mamonty Yugry | 44 | 25 | 7 | 12 | 7 | 57 | |
| 4 | Stalnye Lisy | 43 | 26 | 5 | 13 | 4 | 56 | |
| 5 | Chaika | 45 | 25 | 3 | 15 | 5 | 55 | |
| 6 | Avto | 45 | 26 | 1 | 17 | 2 | 54 | |
| 7 | Belye Medvedi | 42 | 25 | 5 | 16 | 1 | 51 | |
| 8 | Tolpar | 43 | 22 | 5 | 14 | 7 | 51 | |
| 9 | Kuznetskie Medvedi | 46 | 20 | 7 | 22 | 4 | 44 | |
| Eastern Conference - Silver Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ladya | 47 | 30 | 8 | 16 | 1 | 61 | |
| 2 | Sibirskie Snaipery | 45 | 26 | 1 | 14 | 5 | 57 | |
| 3 | Loko Junior | 44 | 24 | 6 | 12 | 8 | 56 | |
| 4 | Reaktor | 45 | 23 | 4 | 17 | 5 | 51 | |
| 5 | Sputnik Almetievsk | 47 | 20 | 5 | 25 | 2 | 42 | |
| 6 | Krasnoyarskie Rysi | 46 | 18 | 5 | 23 | 5 | 41 | |
| 7 | Molot Perm | 44 | 16 | 5 | 22 | 6 | 38 | |
| 8 | AKM-Novomoskovsk | 44 | 12 | 2 | 26 | 6 | 30 | |
| 9 | Tyumensky Legion | 44 | 11 | 2 | 31 | 2 | 24 | |
| 10 | Snezhnye Barsy | 41 | 5 | 0 | 33 | 3 | 13 | |




















