
Tapiolan Honka W
11:30

BC Nokia W
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Pyrinto W | 11 | 9 | 2 | ||
| 2 | PeKa W | 10 | 8 | 2 | ||
| 3 | Espoo Team W | 11 | 8 | 3 | ||
| 4 | Vimpelin Veto W | 10 | 7 | 3 | ||
| 5 | HBA-Marsky Helsinki W | 11 | 5 | 5 | ||
| 6 | Torpan Pojat Helsinki W | 9 | 2 | 7 | ||
| 7 | Tapiolan Honka W | 9 | 2 | 6 | ||
| 8 | BC Nokia W | 9 | 2 | 7 | ||
| 9 | Kouvottaret W | 8 | 1 | 7 |



