Adelaide United
04:35
Macarthur FC
2024 | ||||
Highlights: Western United - Brisbane Roar (1-0) | A-league
29 Dec | KEEPUP
|
||||
Highlights: Wellington Phoenix - Newcastle Jets (2-1) | A-league
28 Dec | KEEPUP
|
||||
Highlights: Auckland FC - Western United (0-4) | A-league
21 Dec | KEEPUP
|
||||
Highlights: Auckland FC - Western United (0-4) | A-league
21 Dec | KEEPUP
|
||||
Highlights: Perth Glory - Newcastle Jets (0-4) | A-league
14 Dec | KEEPUP
|
||||
Highlights: Sydney FC - Western United (3-4) | A-league
14 Dec | KEEPUP
|
||||
Highlights: Western United - Macarthur FC (0-0) | A-league
7 Dec | KEEPUP
|
||||
Highlights: Newcastle Jets - Adelaide United (0-1) | A-league
7 Dec | KEEPUP
|
||||
Highlights: Western United - Melbourne Victory (1-3) | A-league
1 Dec | KEEPUP
|
||||
Highlights: Auckland FC - Newcastle Jets (2-0) | A-league
30 Nov | KEEPUP
|
||||
Show other videos (+7) |
1 | Ryan Scott | |
40 | Jordan Baylis | |
66 | Zac Bowling |
Thomas Heward-Belle | 1 | |
Matthew Sutton | 33 | |
Michael Vonja | 70 |
4 | Phillip Cancar | |
5 | Lucas Mauragis | |
14 | Dane Ingham | |
15 | Aleksandar Susnjar | |
23 | Daniel Wilmering | |
25 | Carl Jenkinson | |
27 | Nathan Grimaldi | |
33 | Mark Natta | |
39 | Thomas Aquilina |
James Donachie | 4 | |
Tomoki Imai | 6 | |
Tate Russell | 13 | |
Benjamin Garuccio | 17 | |
Connor O'Toole | 24 | |
Zach Lisolajski | 36 | |
Khoder Kaddour | 43 | |
Luka Coveny | 47 |
6 | Matthew Scarcella | |
7 | Eli Adams | |
15 | Jason Berthomier | |
17 | Kosta Grozos | |
19 | Callum Timmins | |
24 | Alex Nunes | |
40 | Lachlan Bayliss | |
41 | Angus Muddle | |
45 | Christian Bracco |
Steven Lustica | 10 | |
Sebastian Pasquali | 21 | |
Kane Vidmar | 22 | |
Rhys Bozinovski | 23 | |
Angus Thurgate | 32 | |
James York | 34 | |
Matthew Grimaldi | 39 | |
Jordan Lauton | 44 | |
Riku Danzaki | 77 |
9 | Lachlan Rose | |
13 | Clayton Taylor | |
18 | Daniel Stynes | |
26 | Archie Goodwin | |
29 | Justin Vidic |
Oli Lavale | 5 | |
Ramy Najjarine | 7 | |
Michael Ruhs | 9 | |
Hiroshi Ibusuki | 9 | |
Nikita Rukavytsya | 13 | |
Abel Walatee | 20 | |
Charbel Awni Shamoon | 29 | |
Noah Botic | 38 | |
Mark Leonard | 48 | |
Jake Najdovski | 49 |
John Aloisi |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Auckland FC | 9 | 7 | 1 | 1 | 16:8 | 22 | |
2 | Adelaide United | 9 | 5 | 3 | 1 | 22:15 | 18 | |
3 | Melbourne Victory | 9 | 5 | 2 | 2 | 13:8 | 17 | |
4 | Macarthur FC | 10 | 4 | 3 | 3 | 20:13 | 15 | |
5 | Western United | 10 | 4 | 3 | 3 | 16:12 | 15 | |
6 | Melbourne City | 8 | 4 | 2 | 2 | 15:9 | 14 | |
7 | WS Wanderers | 9 | 4 | 2 | 3 | 22:17 | 14 | |
8 | Sydney FC | 9 | 4 | 1 | 4 | 20:17 | 13 | |
9 | Wellington Phoenix | 9 | 4 | 1 | 4 | 12:12 | 13 | |
10 | Central Coast Mariners | 9 | 2 | 4 | 3 | 7:15 | 10 | |
11 | Newcastle Jets | 8 | 2 | 0 | 6 | 9:13 | 6 | |
12 | Perth Glory | 10 | 1 | 2 | 7 | 5:27 | 5 | |
13 | Brisbane Roar | 9 | 0 | 2 | 7 | 11:22 | 2 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Adam Taggart | Perth Glory | 20 | 3 |
2. | . | Bruno Fornaroli | Melbourne Victory | 18 | 3 |
3. | . | Apostolos Stamatelopoulos | Newcastle Jets | 17 | 2 |
4. | . | Hiroshi Ibusuki | Adelaide United | 15 | 3 |
5. | . | Tolgay Arslan | Melbourne City | 13 | 7 |
6. | . | Kosta Barbarouses | Wellington Phoenix | 13 | 4 |
7. | . | Torres A. | Central Coast Mariners | 13 | 3 |
8. | . | Valere Germain | Macarthur FC | 12 | 6 |
9. | . | Joe Lolley | Sydney FC | 11 | 7 |
10. | . | Fabio | Sydney FC | 11 | 4 |
11. | . | Jamie Maclaren | Melbourne City | 10 | 2 |
12. | . | Nicolas Milanovic | WS Wanderers | 9 | 5 |
13. | . | Davila U. | Macarthur FC | 9 | 4 |
14. | . | Lachlan Brook | WS Wanderers | 9 | 2 |
15. | . | Zach Clough | Adelaide United | 8 | 7 |
16. | . | Nestor Irankunda | Adelaide United | 8 | 6 |
17. | . | Robert Mak | Sydney FC | 8 | 1 |
18. | . | Zinedine Machach | Melbourne Victory | 7 | 5 |
19. | . | Jay O'Shea | Brisbane Roar | 7 | 4 |
20. | . | Penha D. | Western United | 7 | 3 |