
Canada
FIFA 30.
13:00

Morocco
FIFA 8.
| 2026 | ||||
|
Highlights: Belgium - Senegal (3-2) | World Cup 2026
2 Jul | FIFATV
|
||||
|
Highlights: USA - Bosnia & Herzegovina (2-0) | World Cup 2026
2 Jul | FIFATV
|
||||
| |
Highlights: New Zealand - Belgium (1-5) | World Cup 2026
28 Jun | FIFATV
|
|||
|
Highlights: New Zealand - Belgium (1-5) | World Cup 2026
28 Jun | FIFATV
|
||||
| |
Highlights: Turkey - USA (3-2) | World Cup 2026
27 Jun | FIFATV
|
|||
|
Highlights: Turkey - USA (3-2) | World Cup 2026
26 Jun | FIFATV
|
||||
|
Highlights: Belgium - Iran (0-0) | World Cup 2026
22 Jun | FIFATV
|
||||
| |
Highlights: USA - Australia (2-0) | World Cup 2026
20 Jun | FIFATV
|
|||
| |
Highlights: Belgium - Egypt (1-1) | World Cup 2026
16 Jun | FIFATV
|
|||
| |
Highlights: USA - Paraguay (4-1) | World Cup 2026
14 Jun | FIFATV
|
|||
| Show other videos (+7) | ||||
| Chris Brady | ||
| Matt Turner | ||
| Matt Freese |
| Thibaut Courtois | 1 | |
| Senne Lammens | 12 | |
| Mike Penders | 13 |
| Alex Freeman | ||
| Miles Robinson | ||
| Tim Ream | ||
| Auston Trusty | ||
| Sergino Dest | ||
| Antonee Robinson | ||
| Mark McKenzie | ||
| Joe Scally | ||
| Chris Richards |
| Zeno Debast | 2 | |
| Arthur Theate | 3 | |
| Brandon Mechele | 4 | |
| Maxim De Cuyper | 5 | |
| Thomas Meunier | 15 | |
| Koni De Winter | 16 | |
| Joaquin Seys | 18 | |
| Timothy Castagne | 21 | |
| Nathan Ngoy | 25 |
| Malik Tillman | ||
| Tyler Adams | ||
| Giovanni Reyna | ||
| Timothy Weah | ||
| Sebastian Berhalter | ||
| Cristian Roldan | ||
| Alex Zendejas | ||
| Brenden Aaronson | ||
| Weston McKennie |
| Axel Witsel | 6 | |
| Kevin De Bruyne | 7 | |
| Youri Tielemans | 8 | |
| Charles De Ketelaere | 17 | |
| Diego Moreira | 19 | |
| Hans Vanaken | 20 | |
| Alexis Saelemaekers | 22 | |
| Nicolas Raskin | 23 | |
| Amadou Onana | 24 |
| Max Arfsten | ||
| Christian Pulisic | ||
| Folarin Balogun | ||
| Haji Wright | ||
| Ricardo Pepi |
| Romelu Lukaku | 9 | |
| Jeremy Doku | 11 | |
| Dodi Lukebakio | 14 | |
| Matias Fernandez-Pardo | 26 |
| Mauricio Pochettino |
| Rudi Garcia |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 2 | Australia | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| 4 | Turkey | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 2 | Canada | 3 | 1 | 1 | 1 | 8:3 | 4 | |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4:2 | 6 | |
| 3 | D.R. Congo | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3 | Iran | 3 | 0 | 3 | 0 | 3:3 | 3 | |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5:7 | 4 | |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8:6 | 3 | |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2:8 | 0 | |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2:12 | 0 | |







