
Marine
10:00AM

Scarborough Athletic
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 29 | 20 | 6 | 3 | 64:23 | 66 | |
| 2 | Fylde | 27 | 18 | 3 | 6 | 57:31 | 57 | |
| 3 | Merthyr Town | 30 | 18 | 2 | 10 | 66:52 | 56 | |
| 4 | Kidderminster | 28 | 14 | 9 | 5 | 38:29 | 51 | |
| 5 | Darlington | 28 | 13 | 7 | 8 | 54:43 | 46 | |
| 6 | Radcliffe Borough | 29 | 14 | 4 | 11 | 58:49 | 46 | |
| 7 | Scarborough Athletic | 29 | 12 | 8 | 9 | 40:36 | 44 | |
| 8 | Macclesfield | 26 | 12 | 6 | 8 | 41:38 | 42 | |
| 9 | Telford | 27 | 11 | 8 | 8 | 55:39 | 41 | |
| 10 | Marine | 27 | 12 | 5 | 10 | 34:39 | 41 | |
| 11 | Buxton | 28 | 12 | 4 | 12 | 52:42 | 40 | |
| 12 | Curzon | 28 | 10 | 7 | 11 | 44:50 | 37 | |
| 13 | Spennymoor | 26 | 10 | 7 | 9 | 37:43 | 37 | |
| 14 | Chester | 30 | 9 | 10 | 11 | 41:48 | 37 | |
| 15 | Chorley | 27 | 9 | 7 | 11 | 44:41 | 34 | |
| 16 | Bedford | 30 | 8 | 8 | 14 | 45:51 | 32 | |
| 17 | Worksop | 30 | 8 | 8 | 14 | 36:53 | 32 | |
| 18 | Peterborough Sports | 28 | 9 | 4 | 15 | 35:51 | 31 | |
| 19 | Southport | 28 | 7 | 9 | 12 | 35:45 | 30 | |
| 20 | Kings Lynn | 28 | 6 | 11 | 11 | 35:40 | 29 | |
| 21 | Oxford City | 29 | 7 | 6 | 16 | 38:49 | 27 | |
| 22 | Alfreton | 26 | 6 | 7 | 13 | 23:47 | 25 | |
| 23 | Hereford | 23 | 5 | 7 | 11 | 27:38 | 22 | |
| 24 | Leamington | 25 | 4 | 5 | 16 | 20:42 | 17 |





















