
Torquay
2 : 0

Horsham FC
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 44 | 24 | 9 | 11 | 96:50 | 81 | |
| 2 | Dorking | 44 | 23 | 9 | 12 | 76:57 | 78 | |
| 3 | Torquay | 44 | 23 | 8 | 13 | 84:59 | 77 | |
| 4 | Hornchurch | 43 | 22 | 10 | 11 | 75:60 | 76 | |
| 5 | Hemel | 44 | 22 | 9 | 13 | 52:46 | 75 | |
| 6 | Ebbsfleet | 44 | 21 | 11 | 12 | 69:52 | 74 | |
| 7 | Maidenhead | 44 | 21 | 10 | 13 | 65:41 | 73 | |
| 8 | Weston | 43 | 22 | 7 | 14 | 59:47 | 73 | |
| 9 | Maidstone | 44 | 20 | 11 | 13 | 67:47 | 71 | |
| 10 | Chesham | 44 | 21 | 8 | 15 | 66:51 | 71 | |
| 11 | Chelmsford | 43 | 20 | 9 | 14 | 67:56 | 69 | |
| 12 | Dagenham & Red. | 44 | 17 | 12 | 15 | 59:59 | 63 | |
| 13 | AFC Totton | 43 | 18 | 6 | 19 | 54:70 | 60 | |
| 14 | Tonbridge | 44 | 15 | 12 | 17 | 59:62 | 57 | |
| 15 | Horsham FC | 43 | 14 | 14 | 15 | 49:49 | 56 | |
| 16 | Slough | 44 | 14 | 9 | 21 | 64:80 | 51 | |
| 17 | Hampton & Richmond | 44 | 13 | 11 | 20 | 55:68 | 50 | |
| 18 | Farnborough | 44 | 13 | 11 | 20 | 65:85 | 50 | |
| 19 | Dover | 44 | 13 | 10 | 21 | 58:72 | 49 | |
| 20 | Salisbury | 44 | 13 | 10 | 21 | 47:63 | 49 | |
| 21 | Chippenham Town | 44 | 11 | 9 | 24 | 50:74 | 42 | |
| 22 | Bath City | 43 | 9 | 13 | 21 | 44:71 | 40 | |
| 23 | Enfield Town | 44 | 8 | 13 | 23 | 50:79 | 37 | |
| 24 | Eastbourne Borough | 44 | 8 | 9 | 27 | 54:86 | 33 |





















