
Truro
2:45PM

Billericay
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet | 16 | 10 | 5 | 1 | 38:12 | 35 | |
| 2 | Maidstone | 16 | 10 | 2 | 4 | 28:19 | 32 | |
| 3 | Salisbury | 15 | 9 | 4 | 2 | 27:10 | 31 | |
| 4 | Truro | 14 | 9 | 3 | 2 | 27:12 | 30 | |
| 5 | Farnham | 16 | 9 | 2 | 5 | 32:20 | 29 | |
| 6 | Dorking | 15 | 7 | 6 | 2 | 34:23 | 27 | |
| 7 | Billericay | 14 | 7 | 5 | 2 | 34:18 | 26 | |
| 8 | Chelmsford | 16 | 5 | 10 | 1 | 25:17 | 25 | |
| 9 | Dagenham & Red. | 16 | 7 | 4 | 5 | 15:13 | 25 | |
| 10 | Tonbridge | 16 | 7 | 3 | 6 | 28:19 | 24 | |
| 11 | Torquay | 15 | 6 | 5 | 4 | 24:17 | 23 | |
| 12 | Horsham FC | 16 | 5 | 7 | 4 | 23:19 | 22 | |
| 13 | Dover | 14 | 6 | 4 | 4 | 20:19 | 22 | |
| 14 | Weston | 15 | 6 | 3 | 6 | 25:22 | 21 | |
| 15 | Folkestone | 15 | 5 | 5 | 5 | 22:18 | 20 | |
| 16 | AFC Totton | 16 | 6 | 1 | 9 | 17:29 | 19 | |
| 17 | Farnborough | 16 | 5 | 2 | 9 | 13:33 | 17 | |
| 18 | Maidenhead | 16 | 3 | 7 | 6 | 15:20 | 16 | |
| 19 | Braintree | 16 | 5 | 1 | 10 | 22:40 | 16 | |
| 20 | Hemel | 17 | 3 | 6 | 8 | 15:26 | 15 | |
| 21 | Chesham | 15 | 3 | 2 | 10 | 20:33 | 11 | |
| 22 | Hampton & Richmond | 16 | 2 | 4 | 10 | 19:37 | 10 | |
| 23 | Walton & Hersham | 15 | 2 | 2 | 11 | 11:36 | 8 | |
| 24 | Slough | 16 | 2 | 1 | 13 | 18:40 | 7 |




















