
New York Giants
8:15PM

Washington Commanders
| 2026 | ||||
| |
Sintesi partita: Minnesota Vikings - Buffalo Bills (6-23) | NFL
nov 10 | NFL
|
|||
| |
Sintesi partita: Chicago Bears - Tampa Bay Buccaneers (27-24) | NFL
nov 9 | NFL
|
|||
| |
Sintesi partita: New England Patriots - Green Bay Packers (27-45) | NFL
nov 9 | NFL
|
|||
| |
Sintesi partita: Los Angeles Chargers - Houston Texans (22-44) | NFL
nov 9 | NFL
|
|||
| |
Sintesi partita: Seattle Seahawks - Arizona Cardinals (17-3) | NFL
nov 9 | NFL
|
|||
| |
Sintesi partita: San Francisco 49ers - Las Vegas Raiders (38-17) | NFL
nov 9 | NFL
|
|||
| |
Sintesi partita: Indianapolis Colts - Dallas Cowboys (23-27) | NFL
nov 8 | NFL
|
|||
| |
Sintesi partita: New Orleans Saints - Cleveland Browns (23-22) | NFL
nov 8 | NFL
|
|||
| |
Sintesi partita: Kansas City Chiefs - New York Jets (35-12) | NFL
nov 8 | NFL
|
|||
| |
Sintesi partita: Washington Commanders - Los Angeles Rams (13-20) | NFL
nov 8 | NFL
|
|||
| |
Sintesi partita: Miami Dolphins - Detroit Lions (9-19) | NFL
nov 8 | NFL
|
|||
| |
Sintesi partita: Philadelphia Eagles - New York Giants (11-19) | NFL
nov 8 | NFL
|
|||
| |
Sintesi partita: Carolina Panthers - Denver Broncos (21-26) | NFL
nov 8 | NFL
|
|||
| |
Sintesi partita: Atlanta Falcons - Cincinnati Bengals (17-34) | NFL
nov 8 | NFL
|
|||
| |
Sintesi partita: Baltimore Ravens - Jacksonville Jaguars (10-33) | NFL
nov 6 | NFL
|
|||
| Show other videos (+12) | ||||
| American Football | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 8 | 7 | 1 | 0 | |
| 2 | Denver Broncos | 9 | 7 | 2 | 0 | |
| 3 | Jacksonville Jaguars | 8 | 6 | 2 | 0 | |
| 4 | Cincinnati Bengals | 8 | 6 | 2 | 0 | |
| 5 | Kansas City Chiefs | 8 | 6 | 2 | 0 | |
| 6 | Pittsburgh Steelers | 8 | 6 | 2 | 0 | |
| 7 | New England Patriots | 9 | 5 | 4 | 0 | |
| 8 | Cleveland Browns | 9 | 5 | 3 | 0 | |
| 9 | Las Vegas Raiders | 9 | 4 | 5 | 0 | |
| 10 | Baltimore Ravens | 9 | 4 | 5 | 0 | |
| 11 | Houston Texans | 8 | 3 | 4 | 0 | |
| 12 | New York Jets | 9 | 2 | 6 | 0 | |
| 13 | Indianapolis Colts | 9 | 2 | 6 | 0 | |
| 14 | Tennessee Titans | 8 | 1 | 6 | 0 | |
| 15 | Miami Dolphins | 8 | 1 | 7 | 0 | |
| 16 | Los Angeles Chargers | 8 | 0 | 8 | 0 | |
| National Football | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 8 | 7 | 1 | 0 | |
| 2 | Chicago Bears | 9 | 7 | 2 | 0 | |
| 3 | Detroit Lions | 8 | 6 | 2 | 0 | |
| 4 | Minnesota Vikings | 8 | 6 | 2 | 0 | |
| 5 | New York Giants | 8 | 5 | 2 | 0 | |
| 6 | Green Bay Packers | 9 | 6 | 3 | 0 | |
| 7 | Seattle Seahawks | 9 | 5 | 3 | 0 | |
| 8 | Los Angeles Rams | 9 | 5 | 3 | 0 | |
| 9 | Dallas Cowboys | 9 | 4 | 4 | 0 | |
| 10 | Carolina Panthers | 8 | 3 | 5 | 0 | |
| 11 | New Orleans Saints | 8 | 3 | 4 | 0 | |
| 12 | Tampa Bay Buccaneers | 9 | 3 | 5 | 0 | |
| 13 | Atlanta Falcons | 9 | 3 | 5 | 0 | |
| 14 | Arizona Cardinals | 9 | 3 | 6 | 0 | |
| 15 | Washington Commanders | 8 | 2 | 5 | 0 | |
| 16 | Philadelphia Eagles | 9 | 2 | 7 | 0 | |
| AFC East Division | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 8 | 7 | 1 | 0 | |
| 7 | New England Patriots | 9 | 5 | 4 | 0 | |
| 12 | New York Jets | 9 | 2 | 6 | 0 | |
| 15 | Miami Dolphins | 8 | 1 | 7 | 0 | |
| AFC North Division | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 4 | Cincinnati Bengals | 8 | 6 | 2 | 0 | |
| 6 | Pittsburgh Steelers | 8 | 6 | 2 | 0 | |
| 8 | Cleveland Browns | 9 | 5 | 3 | 0 | |
| 10 | Baltimore Ravens | 9 | 4 | 5 | 0 | |
| AFC South Division | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Jacksonville Jaguars | 8 | 6 | 2 | 0 | |
| 11 | Houston Texans | 8 | 3 | 4 | 0 | |
| 13 | Indianapolis Colts | 9 | 2 | 6 | 0 | |
| 14 | Tennessee Titans | 8 | 1 | 6 | 0 | |
| AFC West Division | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Denver Broncos | 9 | 7 | 2 | 0 | |
| 5 | Kansas City Chiefs | 8 | 6 | 2 | 0 | |
| 9 | Las Vegas Raiders | 9 | 4 | 5 | 0 | |
| 16 | Los Angeles Chargers | 8 | 0 | 8 | 0 | |
| NFC East Division | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 5 | New York Giants | 8 | 5 | 2 | 0 | |
| 9 | Dallas Cowboys | 9 | 4 | 4 | 0 | |
| 15 | Washington Commanders | 8 | 2 | 5 | 0 | |
| 16 | Philadelphia Eagles | 9 | 2 | 7 | 0 | |
| NFC North Division | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Chicago Bears | 9 | 7 | 2 | 0 | |
| 3 | Detroit Lions | 8 | 6 | 2 | 0 | |
| 4 | Minnesota Vikings | 8 | 6 | 2 | 0 | |
| 6 | Green Bay Packers | 9 | 6 | 3 | 0 | |
| NFC South Division | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 10 | Carolina Panthers | 8 | 3 | 5 | 0 | |
| 11 | New Orleans Saints | 8 | 3 | 4 | 0 | |
| 12 | Tampa Bay Buccaneers | 9 | 3 | 5 | 0 | |
| 13 | Atlanta Falcons | 9 | 3 | 5 | 0 | |
| NFC West Division | PG | V | P | PTS | ||
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 8 | 7 | 1 | 0 | |
| 7 | Seattle Seahawks | 9 | 5 | 3 | 0 | |
| 8 | Los Angeles Rams | 9 | 5 | 3 | 0 | |
| 14 | Arizona Cardinals | 9 | 3 | 6 | 0 | |


























