| 2025 | ||||
| |
Highlights: Maribor - Aluminij (2-3) | Prva Liga
6 Dec | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Mura - Maribor (0-1) | Prva Liga
29 Nov | Prva liga Telekom Slovenije
|
|||
| |
Highlights: NK Olimpija Ljubljana - Radomlje (2-1) | Prva Liga
29 Nov | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Maribor - NK Olimpija Ljubljana (1-1) | Prva Liga
23 Nov | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Radomlje - Maribor (1-1) | Prva Liga
8 Nov | Prva liga Telekom Slovenije
|
|||
| |
Highlights: NK Olimpija Ljubljana - Primorje (2-0) | Prva Liga
7 Nov | Prva liga Telekom Slovenije
|
|||
| Show other videos (+3) | ||||
| 1 | Azbe Jug | |
| 59 | Samo Pridgar | |
| 81 | Menno Bergsen |
| Denis Pintol | 22 | |
| Gal Fink | 36 | |
| Matevz Vidovsek | 69 |
| 5 | Pijus Sirvys | |
| 6 | Bradley Mbondo | |
| 12 | Gregor Sikosek | |
| 22 | Martin Milec | |
| 25 | Sven Karic | |
| 29 | Andraz Zinic | |
| 34 | Anej Lorbek | |
| 35 | Max Bilac | |
| 50 | Lan Vidmar |
| Jorge Silva | 2 | |
| David De Senna Fernandes Sualehe | 3 | |
| Nikola Motika | 4 | |
| Justas Lasickas | 8 | |
| Marcel Ratnik | 14 | |
| Marko Ristic | 15 | |
| Ahmet Muhamedbegovic | 17 | |
| Manuel Pedreno | 20 | |
| Matej Dvorsak | 33 |
| 4 | Blaz Vrhovec | |
| 8 | Marko Bozic | |
| 11 | Redwan Bourles | |
| 15 | Jan Repas | |
| 18 | Riad Silajdzic | |
| 20 | Ziga Repas | |
| 21 | Karol Borys | |
| 24 | Luka Zavbi | |
| 48 | Alen Dizdarevic | |
| 55 | Marcel Lorber | |
| 72 | Josip Ilicic |
| Peter Agba | 6 | |
| Diogo Pinto | 23 | |
| Reda Boultam | 24 | |
| Agustin Doffo | 34 | |
| Mateo Acimovic | 45 | |
| Thalisson | 88 |
| 2 | El Arbi Soudani | |
| 7 | Behar Feta | |
| 9 | Orphe Mbina | |
| 10 | Maks Barisic | |
| 13 | Etienne Beugre | |
| 16 | Niko Grlic | |
| 17 | Arnel Jakupovic | |
| 24 | Marko Kolar | |
| 97 | Tine Cuk |
| Tihomir Maksimovic | 14 | |
| Marko Brest | 18 | |
| Ivan Durdov | 19 | |
| Nemanja Motika | 20 | |
| Benjika Caciel | 28 | |
| Raul Florucz | 30 | |
| Pedro Lucas Schwaizer | 37 | |
| Antonio Marin | 99 |
| Ante Simundza |
| Victor Sanchez |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celje | 17 | 12 | 4 | 1 | 42:13 | 40 | |
| 2 | Koper | 18 | 9 | 4 | 5 | 33:25 | 31 | |
| 3 | Maribor | 18 | 9 | 4 | 5 | 34:23 | 31 | |
| 4 | NK Bravo | 18 | 8 | 4 | 6 | 34:28 | 28 | |
| 5 | NK Olimpija Ljubljana | 18 | 7 | 4 | 7 | 23:23 | 25 | |
| 6 | Aluminij | 18 | 7 | 4 | 7 | 27:32 | 25 | |
| 7 | Radomlje | 18 | 7 | 4 | 7 | 26:31 | 25 | |
| 8 | Primorje | 17 | 4 | 3 | 10 | 18:32 | 15 | |
| 9 | Mura | 18 | 3 | 6 | 9 | 19:28 | 15 | |
| 10 | Domzale | 18 | 3 | 3 | 12 | 17:38 | 12 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Arnel Jakupovic | Maribor | 2 | 1 | |
| 2. | Milan Klausz | Nafta | 2 | 0 | |
| 3. | Martin Pecar | NK Bravo | 1 | 1 | |
| 4. | Armandas Kucys | Celje | 1 | 0 | |
| 4. | Mario Krstovski | Domzale | 1 | 0 | |
| 4. | Dino Kojic | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Matic Ivansek | NK Bravo | 1 | 0 | |
| 4. | Niko Grlic | Maribor | 1 | 0 | |
| 4. | Victor Gidado | NK Bravo | 1 | 0 | |
| 4. | Ivan Durdov | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Felipe Curcio | Koper | 1 | 0 | |
| 4. | Reda Boultam | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Maks Barisic | Maribor | 1 | 0 | |
| 4. | Matej Malensek | Radomlje | 1 | 0 | |
| 4. | Amadej Marosa | Mura | 1 | 0 | |
| 4. | Matic Marusko | Mura | 1 | 0 | |
| 4. | Nino Milic | Domzale | 1 | 0 | |
| 4. | Leard Sadriu | Mura | 1 | 0 | |
| 4. | Beno Selan | NK Bravo | 1 | 0 | |
| 4. | Milan Tucic | NK Bravo | 1 | 0 |