
Coachella Valley Firebirds
10:00PM

San Jose Barracuda
| Pacific Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners | 13 | 9 | 1 | 2 | 2 | 20 | |
| 2 | Abbotsford Canucks | 14 | 9 | 1 | 3 | 2 | 20 | |
| 3 | Colorado Eagles | 16 | 8 | 2 | 6 | 2 | 18 | |
| 4 | Calgary Wranglers | 15 | 8 | 0 | 7 | 0 | 16 | |
| 5 | Henderson Silver Knights | 12 | 8 | 3 | 4 | 0 | 16 | |
| 6 | San Diego Gulls | 14 | 6 | 2 | 5 | 3 | 15 | |
| 7 | Coachella Valley Firebirds | 14 | 5 | 0 | 5 | 4 | 14 | |
| 8 | Ontario Reign | 14 | 6 | 2 | 7 | 1 | 13 | |
| 9 | San Jose Barracuda | 14 | 6 | 3 | 8 | 0 | 12 | |
| 10 | Bakersfield Condors | 12 | 4 | 0 | 7 | 1 | 9 | |

