
Hershey Bears
7:00PM

Wilkes-Barre/Scranton
| Atlantic Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers | 16 | 9 | 2 | 6 | 1 | 19 | |
| 2 | Hartford Wolf Pack | 17 | 8 | 1 | 8 | 1 | 17 | |
| 3 | Hershey Bears | 14 | 8 | 0 | 6 | 0 | 16 | |
| 4 | Wilkes-Barre/Scranton | 13 | 7 | 1 | 5 | 1 | 15 | |
| 5 | Providence Bruins | 15 | 7 | 1 | 8 | 0 | 14 | |
| 6 | Lehigh Valley Phantoms | 13 | 5 | 2 | 7 | 1 | 11 | |
| 7 | Springfield Thunderbirds | 13 | 4 | 1 | 6 | 3 | 11 | |













