
Hershey Bears
7:00PM

Wilkes-Barre/Scranton
| North Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 15 | 11 | 1 | 3 | 1 | 23 | |
| 2 | Utica Comets | 12 | 10 | 1 | 2 | 0 | 20 | |
| 3 | Toronto Marlies | 14 | 7 | 2 | 4 | 3 | 17 | |
| 4 | Belleville Senators | 15 | 7 | 1 | 6 | 2 | 16 | |
| 5 | Rochester Americans | 13 | 7 | 1 | 5 | 1 | 15 | |
| 6 | Syracuse Crunch | 13 | 5 | 0 | 6 | 2 | 12 | |
| 7 | Hamilton Hammers | 16 | 5 | 1 | 9 | 2 | 12 | |
| 8 | Cleveland Monsters | 13 | 6 | 3 | 7 | 0 | 12 | |













