
Vikos
10:00AM

Mykonos
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PAOK | 7 | 7 | 0 | ||
| 2 | Aris | 7 | 6 | 1 | ||
| 3 | Panathinaikos | 7 | 6 | 1 | ||
| 4 | Olympiakos | 7 | 6 | 1 | ||
| 5 | Peristeri | 7 | 4 | 3 | ||
| 6 | AS Karditsas | 7 | 4 | 3 | ||
| 7 | Lefkadas | 7 | 3 | 4 | ||
| 8 | Kolossos Rhodes | 7 | 3 | 4 | ||
| 9 | Iraklis | 7 | 3 | 2 | ||
| 10 | AEK Athens | 7 | 2 | 5 | ||
| 11 | Maroussi | 7 | 2 | 5 | ||
| 12 | Mykonos | 7 | 1 | 6 | ||
| 13 | Vikos | 7 | 1 | 6 | ||
| 14 | Prometheus | 7 | 1 | 6 |










