
Peristeri
11:15AM

Maroussi
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Olympiakos | 8 | 8 | 0 | ||
| 2 | PAOK | 8 | 6 | 2 | ||
| 3 | Panathinaikos | 7 | 6 | 1 | ||
| 4 | Prometheus | 9 | 4 | 5 | ||
| 5 | AEK Athens | 7 | 5 | 2 | ||
| 6 | Peristeri | 7 | 4 | 3 | ||
| 7 | Aris | 8 | 3 | 4 | ||
| 8 | Kolossos Rhodes | 9 | 2 | 7 | ||
| 9 | Mykonos | 8 | 3 | 5 | ||
| 10 | Iraklis | 7 | 3 | 4 | ||
| 11 | AS Karditsas | 7 | 3 | 3 | ||
| 12 | Maroussi | 7 | 2 | 5 | ||
| 13 | Panionios | 8 | 1 | 7 |









