
Marocco
FIFA 12.
1:00PM

Haiti
FIFA 88.
| 2025 | |
| |
Sintesi partita: Scozia - Danimarca (4-2) | Qualificazioni Mondiale - UEFA
nov 18 | Scotland National Team
|
| |
Sintesi partita: Grecia - Scozia (3-2) | Qualificazioni Mondiale - UEFA
nov 16 | Scotland National Team
|
| Alisson | 1 | |
| Weverton | 12 | |
| Ederson | 23 |
| Danilo | 2 | |
| Thiago Silva | 3 | |
| Marquinhos | 4 | |
| Alex Sandro | 6 | |
| Dani Alves | 13 | |
| Eder Militao | 14 | |
| Alex Telles | 16 | |
| Bremer | 24 |
| Casemiro | 5 | |
| Lucas Paqueta | 7 | |
| Fred | 8 | |
| Fabinho | 15 | |
| Bruno Guimaraes | 17 | |
| Everton Ribeiro | 22 |
| Richarlison | 9 | |
| Neymar | 10 | |
| Raphinha | 11 | |
| Gabriel Jesus | 18 | |
| Antony | 19 | |
| Vinicius Junior | 20 | |
| Rodrygo | 21 | |
| Pedro | 25 | |
| Gabriel Martinelli | 26 |
| Tite |
| Gruppo C | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Scozia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brasile | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Marocco | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |

































