
Sweden
12:00PM

Luxembourg
| 2026 | |
| |
Highlights: Romania - Poland (28-30) | European Championship
Nov 8 | ehfTV
|
| |
Highlights: France - Romania (34-27) | European Championship
Nov 5 | ehfTV
|
| |
Highlights: Poland - Latvia (33-24) | European Championship
Nov 4 | ehfTV
|
| Group 6 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | 78:56 | 4 | |
| 2 | Poland | 2 | 2 | 0 | 0 | 63:52 | 4 | |
| 3 | Romania | 2 | 0 | 0 | 2 | 55:64 | 0 | |
| 4 | Latvia | 2 | 0 | 0 | 2 | 53:77 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 2 | 2 | 0 | 0 | 85:54 | 4 | |
| 2 | Faroe Islands | 2 | 1 | 1 | 0 | 71:64 | 3 | |
| 2 | Poland | 2 | 2 | 0 | 0 | 63:52 | 4 | |
| 2 | Israel | 2 | 1 | 0 | 1 | 57:55 | 2 | |
| 2 | Serbia | 2 | 2 | 0 | 0 | 80:48 | 4 | |
| 2 | Italy | 2 | 2 | 0 | 0 | 58:52 | 4 | |
| 3 | FYR Macedonia | 2 | 1 | 0 | 1 | 65:52 | 2 | |
| 4 | Lithuania | 2 | 0 | 0 | 2 | 55:87 | 0 | |





























