
MHC Spartak
10:30AM

Mikhaylov Academy U20 (Rus)
| Western Conference - Gold Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko | 27 | 23 | 2 | 2 | 2 | 48 | |
| 2 | Krasnaya Armiya | 29 | 21 | 4 | 4 | 4 | 46 | |
| 3 | SKA-1946 | 29 | 21 | 2 | 7 | 1 | 43 | |
| 4 | Dynamo Moscow | 27 | 21 | 5 | 5 | 1 | 43 | |
| 5 | Dinamo-Shinnik | 27 | 18 | 4 | 6 | 3 | 39 | |
| 6 | MHC Spartak | 28 | 18 | 2 | 8 | 2 | 38 | |
| 7 | Dinamo St. Petersburg | 28 | 18 | 0 | 9 | 1 | 37 | |
| 8 | Mikhaylov Academy U20 (Rus) | 27 | 16 | 2 | 8 | 3 | 35 | |
| 9 | Almaz | 28 | 16 | 3 | 11 | 1 | 33 | |




